Loading…
Two completely different jobs that share the word 'ship'. Crew size, passenger-versus-cargo focus, contract length, pay, lifestyle, document burden, and which suits which seafarer.
| Criterion | Cruise ship Hotel-side crew under Hotel Director; marine crew under Master | Cargo ship Container, bulker, tanker, gas, ro-ro, general cargo |
|---|---|---|
| Total crew (typical) | 800–2,000+ on modern megaships | 18–28 on most cargo vessels |
| Job focus | Passenger experience + hospitality (mostly); marine ops (minority) | Ship + cargo operations (marine + engine throughout) |
| Contract length (typical) | 6 months (officers) / 6–9 months (hotel crew) | 3–6 months (officers) / 6–9 months (ratings) |
| Documents required | +US C1/D + police clearance + cruise-line specific medical + Crowd / Crisis Management (STCW A-V/2) | Standard STCW + flag-state medical + crew transit visa |
| Officer pay (indicative monthly USD) | Master $13–18k; deck OOW $6–8k | Cargo Master $12–17k; deck OOW $5–7k |
| Hotel crew pay (indicative) | Cabin steward $1.5–2.5k + tips; F&B $1.5–3k + tips | N/A (no hotel crew on cargo) |
| Internet + lifestyle | Crew bars + crew gyms + entertainment + ports | Smaller crew, less infrastructure, longer routine |
| Drill load | Frequent (passenger evacuation is the headline drill) | Standard SOLAS drills monthly |
| PSC / inspection profile | High — passenger ships get more frequent inspections | Cargo-specific (SIRE 2.0 on tankers, CDI on chemicals, etc.) |
Hospitality-minded crew (hotel side), and marine officers who enjoy passenger-facing operations, structured drill schedules, and large-crew social life. The 6–9 month hotel-crew contract is brutal but the on-board lifestyle is the most social in shipping.
Crew focused on the ship itself — cargo operations, machinery, navigation. Shorter officer contracts. Higher salary leverage at senior ranks. Less document overhead at sign-on. Better fit for seafarers who prefer the technical side over the hospitality side.
Last verified