Flag States
Every commercial vessel is registered under a flag state, and the flag determines which conventions apply, who inspects the ship, and what complaint route is available to its crew. This directory covers 136 flag administrations with their MLC 2006 ratification status, Paris MoU and Tokyo MoU port-state-control ratings (white = good, grey = average, black = high-detention), ITF Flag-of-Convenience designation, complaint-procedure URLs, and registered-fleet size. Each detail page also surfaces a 5-question seafarer FAQ derived from the underlying data plus the Tokyo MoU and ILO NORMLEX historical compliance snapshots.
How to use this directory: the alphabetical table below is the default view. Use /flags/compare for side-by-side comparison of up to four flags, or /flags/rankings for the full ranked view by registry size, detention rate, or ratification year.
Before signing a contract: verify the flag's MLC status — a non-ratified flag means the convention-based complaint route is closed to you. The ratings reflect aggregate inspection history, not individual vessel quality; operator + classification society are usually a stronger day-to-day signal than the flag alone.
| Flag | ISO | MLC | Paris | Tokyo | FoC |
|---|---|---|---|---|---|
| 🇦🇱 Albania | ALB | ratified | unknown | unknown | — |
| 🇦🇴 Angola | AGO | not-ratified | unknown | unknown | — |
| 🇦🇮 Anguilla | AIA | ratified | unknown | unknown | — |
| 🇦🇬 Antigua and Barbuda | ATG | ratified | white | white | yes |
| 🇦🇷 Argentina | ARG | ratified | not-listed | not-listed | — |
| 🇦🇺 Australia | AUS | ratified | not-listed | white | — |
| 🇦🇿 Azerbaijan | AZE | ratified | unknown | unknown | — |
| 🇧🇸 Bahamas | BHS | ratified | white | white | yes |
| 🇧🇩 Bangladesh | BGD | ratified | not-listed | white | — |
| 🇧🇧 Barbados | BRB | ratified | white | not-listed | yes |
| 🇧🇪 Belgium | BEL | ratified | white | not-listed | — |
| 🇧🇿 Belize | BLZ | not-ratified | grey | grey | — |
| 🇧🇲 Bermuda | BMU | ratified | white | white | yes |
| 🇧🇴 Bolivia | BOL | not-ratified | not-listed | not-listed | yes |
| 🇧🇷 Brazil | BRA | ratified | not-listed | not-listed | — |
| 🇻🇬 British Virgin Islands | VGB | ratified | unknown | unknown | — |
| 🇧🇬 Bulgaria | BGR | ratified | white | not-listed | — |
| 🇨🇻 Cabo Verde | CPV | ratified | unknown | unknown | — |
| 🇰🇭 Cambodia | KHM | not-ratified | black | black | yes |
| 🇨🇲 Cameroon | CMR | ratified | unknown | unknown | — |
| 🇨🇦 Canada | CAN | ratified | white | white | — |
| 🇰🇾 Cayman Islands | CYM | ratified | white | white | yes |
| 🇨🇱 Chile | CHL | ratified | not-listed | not-listed | — |
| 🇨🇳 China | CHN | ratified | white | white | — |
| 🇨🇴 Colombia | COL | ratified | not-listed | not-listed | — |
| 🇰🇲 Comoros | COM | not-ratified | black | black | yes |
| 🇨🇰 Cook Islands | COK | not-ratified | not-listed | grey | yes |
| 🇭🇷 Croatia | HRV | ratified | white | not-listed | — |
| 🇨🇼 Curacao | CUW | ratified | white | not-listed | yes |
| 🇨🇾 Cyprus | CYP | ratified | grey | white | yes |
| 🇩🇰 Denmark | DNK | ratified | white | white | — |
| 🇩🇯 Djibouti | DJI | ratified | unknown | unknown | — |
| 🇩🇴 Dominican Republic | DOM | ratified | unknown | unknown | — |
| 🇪🇨 Ecuador | ECU | ratified | not-listed | not-listed | — |
| 🇪🇬 Egypt | EGY | ratified | not-listed | not-listed | — |
| 🇪🇪 Estonia | EST | ratified | white | unknown | — |
| 🇫🇰 Falkland Islands | FLK | ratified | unknown | unknown | — |
| 🇫🇯 Fiji | FJI | not-ratified | not-listed | not-listed | — |
| 🇫🇮 Finland | FIN | ratified | white | not-listed | — |
| 🇫🇷 France | FRA | ratified | white | white | — |
| 🇬🇦 Gabon | GAB | not-ratified | unknown | unknown | — |
| 🇬🇪 Georgia | GEO | ratified | grey | not-listed | — |
| 🇩🇪 Germany | DEU | ratified | white | white | — |
| 🇬🇭 Ghana | GHA | ratified | not-listed | not-listed | — |
| 🇬🇮 Gibraltar | GIB | ratified | white | white | yes |
| 🇬🇷 Greece | GRC | ratified | white | white | — |
| 🇬🇾 Guyana | GUY | not-ratified | unknown | unknown | — |
| 🇭🇳 Honduras | HND | not-ratified | grey | not-listed | — |
| 🇭🇰 Hong Kong | HKG | ratified | white | white | — |
| 🇮🇸 Iceland | ISL | ratified | white | unknown | — |
| 🇮🇳 India | IND | ratified | not-listed | white | — |
| 🇮🇩 Indonesia | IDN | ratified | not-listed | white | — |
| 🇮🇷 Iran | IRN | not-ratified | not-listed | grey | — |
| 🇮🇪 Ireland | IRL | ratified | white | not-listed | — |
| 🇮🇲 Isle of Man | IMN | ratified | white | white | — |
| 🇮🇱 Israel | ISR | ratified | white | not-listed | — |
| 🇮🇹 Italy | ITA | ratified | white | white | — |
| 🇨🇮 Ivory Coast | CIV | not-ratified | not-listed | not-listed | — |
| 🇯🇲 Jamaica | JAM | ratified | not-listed | not-listed | yes |
| 🇯🇵 Japan | JPN | ratified | white | white | — |
| 🇰🇿 Kazakhstan | KAZ | not-ratified | unknown | unknown | — |
| 🇰🇪 Kenya | KEN | ratified | not-listed | not-listed | — |
| 🇰🇮 Kiribati | KIR | not-ratified | not-listed | grey | — |
| 🇱🇻 Latvia | LVA | ratified | white | unknown | — |
| 🇱🇧 Lebanon | LBN | not-ratified | grey | not-listed | yes |
| 🇱🇷 Liberia | LBR | ratified | white | white | yes |
| 🇱🇾 Libya | LBY | not-ratified | unknown | unknown | — |
| 🇱🇹 Lithuania | LTU | ratified | white | unknown | — |
| 🇱🇺 Luxembourg | LUX | ratified | white | not-listed | — |
| 🇲🇾 Malaysia | MYS | ratified | not-listed | white | — |
| 🇲🇻 Maldives | MDV | not-ratified | unknown | unknown | — |
| 🇲🇹 Malta | MLT | ratified | white | white | yes |
| 🇲🇭 Marshall Islands | MHL | ratified | white | white | yes |
| 🇲🇷 Mauritania | MRT | ratified | unknown | unknown | — |
| 🇲🇺 Mauritius | MUS | ratified | not-listed | not-listed | yes |
| 🇲🇽 Mexico | MEX | ratified | not-listed | not-listed | — |
| 🇲🇩 Moldova | MDA | not-ratified | grey | not-listed | yes |
| 🇲🇳 Mongolia | MNG | not-ratified | grey | unknown | yes |
| 🇲🇪 Montenegro | MNE | ratified | unknown | unknown | — |
| 🇲🇸 Montserrat | MSR | ratified | unknown | unknown | — |
| 🇲🇦 Morocco | MAR | ratified | white | not-listed | — |
| 🇲🇿 Mozambique | MOZ | not-ratified | unknown | unknown | — |
| 🇲🇲 Myanmar | MMR | not-ratified | not-listed | grey | yes |
| 🇳🇦 Namibia | NAM | ratified | unknown | unknown | — |
| 🇳🇱 Netherlands | NLD | ratified | white | white | — |
| 🇳🇿 New Zealand | NZL | ratified | not-listed | white | — |
| 🇳🇬 Nigeria | NGA | ratified | not-listed | not-listed | — |
| 🇳🇴 Norway | NOR | ratified | white | white | — |
| 🇴🇲 Oman | OMN | ratified | not-listed | not-listed | — |
| 🇵🇰 Pakistan | PAK | ratified | not-listed | grey | — |
| 🇵🇼 Palau | PLW | not-ratified | not-listed | grey | yes |
| 🇵🇦 Panama | PAN | ratified | white | white | yes |
| 🇵🇬 Papua New Guinea | PNG | not-ratified | not-listed | grey | — |
| 🇵🇾 Paraguay | PRY | not-ratified | not-listed | not-listed | — |
| 🇵🇪 Peru | PER | ratified | not-listed | not-listed | — |
| 🇵🇭 Philippines | PHL | ratified | not-listed | white | — |
| 🇵🇱 Poland | POL | ratified | white | not-listed | — |
| 🇵🇹 Portugal | PRT | ratified | white | white | — |
| 🇶🇦 Qatar | QAT | ratified | not-listed | not-listed | — |
| 🇷🇴 Romania | ROU | ratified | white | not-listed | — |
| 🇷🇺 Russia | RUS | ratified | grey | grey | — |
| 🇸🇭 Saint Helena | SHN | ratified | unknown | unknown | — |
| 🇰🇳 Saint Kitts and Nevis | KNA | ratified | unknown | unknown | yes |
| 🇻🇨 Saint Vincent and the Grenadines | VCT | ratified | grey | grey | yes |
| 🇼🇸 Samoa | WSM | not-ratified | unknown | unknown | — |
| 🇸🇦 Saudi Arabia | SAU | not-ratified | not-listed | not-listed | — |
| 🇸🇳 Senegal | SEN | ratified | unknown | unknown | — |
| 🇸🇨 Seychelles | SYC | ratified | not-listed | not-listed | — |
| 🇸🇱 Sierra Leone | SLE | ratified | black | black | yes |
| 🇸🇬 Singapore | SGP | ratified | white | white | — |
| 🇸🇮 Slovenia | SVN | ratified | white | unknown | — |
| 🇿🇦 South Africa | ZAF | ratified | not-listed | not-listed | — |
| 🇰🇷 South Korea | KOR | ratified | white | white | — |
| 🇪🇸 Spain | ESP | ratified | white | not-listed | — |
| 🇱🇰 Sri Lanka | LKA | ratified | not-listed | white | yes |
| 🇸🇷 Suriname | SUR | not-ratified | unknown | unknown | — |
| 🇸🇪 Sweden | SWE | ratified | white | not-listed | — |
| 🇹🇼 Taiwan | TWN | unknown | not-listed | white | — |
| 🇹🇿 Tanzania | TZA | ratified | unknown | unknown | — |
| 🇹🇭 Thailand | THA | ratified | not-listed | white | — |
| 🇹🇬 Togo | TGO | not-ratified | black | not-listed | yes |
| 🇹🇴 Tonga | TON | not-ratified | not-listed | not-listed | yes |
| 🇹🇹 Trinidad and Tobago | TTO | ratified | unknown | unknown | — |
| 🇹🇳 Tunisia | TUN | ratified | white | not-listed | — |
| 🇹🇷 Turkey | TUR | ratified | white | white | — |
| 🇹🇲 Turkmenistan | TKM | not-ratified | unknown | unknown | — |
| 🇹🇻 Tuvalu | TUV | not-ratified | not-listed | grey | yes |
| 🇺🇦 Ukraine | UKR | ratified | grey | grey | — |
| 🇦🇪 United Arab Emirates | ARE | ratified | not-listed | white | — |
| 🇬🇧 United Kingdom | GBR | ratified | white | white | — |
| 🇺🇸 United States | USA | not-ratified | white | white | — |
| 🇺🇾 Uruguay | URY | ratified | not-listed | not-listed | — |
| 🇻🇺 Vanuatu | VUT | ratified | not-listed | grey | yes |
| 🇻🇪 Venezuela | VEN | ratified | not-listed | not-listed | — |
| 🇻🇳 Vietnam | VNM | ratified | not-listed | grey | — |
| 🇾🇪 Yemen | YEM | not-ratified | unknown | unknown | — |
Flag states: FAQ
- What is a flag of registry?
- A flag of registry is the country under whose laws a merchant ship is registered. The flag administration is responsible for safety, environmental, and labour standards on the vessel, even when the ship is owned in another country. The largest open registries — Liberia, Panama, Marshall Islands — register foreign-owned ships under their flag and account for most of the world fleet.
- What is the MLC 2006?
- The Maritime Labour Convention 2006 is the International Labour Organisation's principal worker-protection treaty for seafarers, in force since 2013. MLC covers minimum age, employment contracts, hours of work and rest, wages, repatriation, medical care, and complaint procedures. A flag's ratification status determines which complaint routes are available to seafarers on its vessels.
- What do Paris MoU and Tokyo MoU ratings mean?
- Paris MoU (covering Europe + North Atlantic) and Tokyo MoU (covering Asia-Pacific) are regional port-state-control regimes that classify flags by inspection and detention history. White-list / low-risk flags face fewer inspections; black-list / high-risk flags face more. The ratings are revised annually.
- What is the ITF FoC list?
- The International Transport Workers' Federation Flag of Convenience list identifies registries where the ITF judges there to be minimal genuine link between the registered flag and the beneficial owner of the vessel. FoC listing makes ITF inspector intervention available in major ports and triggers the ITF minimum-wage benchmark for crews on ITF-affiliated agreements.
- How do I file an MLC complaint?
- Under MLC 2006, complaints can be lodged with the flag administration (every MLC-ratified flag must have a published complaint procedure), the port-state authority at the next port of call, the ITF, or a seafarer welfare organisation. Keep contract, wage records, and seaman's book ready. The welfare centres listed in our /centers directory can act as advocates.