Annual synthesis of the seafarerindex salary dataset — 1,045 per-rank-per-vessel-per-region pay points covering 28 ranks, 6 vessel-type segments, and 15 regions with at least 5 reported entries. This report frames the dataset around the questions a working seafarer actually asks: which berth pays best, what segment-and-rank combination puts the most money in your pocket, and how to read this data when negotiating a contract.
Each row in /salaries represents one rank × vessel-type × region combination with a low/median/high USD monthly figure and a confidence grade. Underlying sources are the ITF TCC scales, the IBF Framework Agreement, published manning-agency rate sheets, and a sample of operator-published contract terms. Methodology is documented in detail at /salaries/methodology. This is a directory of published industry numbers, not a real-time pay survey. Use it for orientation; rely on your contract for the actual figure.
| # | Rank | Avg median (USD/mo) | Range (lowest segment) | Range (highest segment) | Sample n |
|---|---|---|---|---|---|
| 1 | Hotel Director | $13,500 | $13,000 | $14,000 | 2 |
| 2 | Master | $13,327 | $5,000 | $24,000 | 94 |
| 3 | Chief Engineer | $13,301 | $6,650 | $22,800 | 59 |
| 4 | Chief Mate | $10,250 | $9,500 | $11,000 | 2 |
| 5 | Second Engineer | $8,976 | $4,550 | $15,600 | 53 |
| 6 | Chief Officer | $8,527 | $4,350 | $14,900 | 53 |
| 7 | Eto | $6,314 | $3,150 | $10,800 | 54 |
| 8 | Second Officer | $5,826 | $2,950 | $10,100 | 54 |
| 9 | Third Engineer | $5,543 | $2,800 | $9,600 | 54 |
| 10 | Third Officer | $4,990 | $2,500 | $8,650 | 54 |
Avg median is the simple mean of all per-vessel/per-region medians for that rank. The lowest/highest segment columns give the floor and ceiling so you can see the dispersion around the average.
| Segment | Avg low (USD/mo) | Avg median | Avg high | Sample n |
|---|---|---|---|---|
| Gas (LNG/LPG/ammonia) | $6,080 | $7,145 | $8,233 | 112 |
| Tanker | $5,475 | $6,379 | $7,295 | 155 |
| Cruise | $5,294 | $6,350 | $7,526 | 59 |
| Offshore | $5,206 | $6,126 | $7,063 | 185 |
| Container | $5,159 | $6,000 | $6,860 | 52 |
| Bulk | $4,559 | $5,360 | $6,171 | 102 |
Averages roll up all ranks in each segment, so a junior rating and a senior officer are mixed — useful for between-segment comparison, not for predicting a specific contract. For rank-specific pay drill into /salaries and the per-vessel pages at /salaries/vessel/*.
| Confidence grade | Rows | Share |
|---|---|---|
| medium | 869 | 83% |
| low | 124 | 12% |
| high | 52 | 5% |
Treat low and unset rows as directional pointers rather than published rates. The high-confidence rows are anchored to a current ITF/IBF or operator-published source; the medium-confidence rows are sourced but older or extrapolated; the lower grades reflect industry-survey estimates or single-source figures.
| Region | Avg median | n |
|---|---|---|
| Mediterranean / Caribbean | $7,254/mo | 55 |
| North Sea / West Africa | $6,561/mo | 19 |
| Middle East | $6,203/mo | 18 |
| Global | $6,033/mo | 677 |
| North Sea | $4,627/mo | 37 |
| Northern Europe | $4,576/mo | 38 |
| USA inland | $4,469/mo | 18 |
| Mediterranean | $3,878/mo | 18 |
| Region | Avg median | n |
|---|---|---|
| ITF TCC | $1,869/mo | 19 |
| Rhine | $2,917/mo | 18 |
| Europe / domestic | $2,992/mo | 19 |
| Europe (Rhine/Danube) | $3,297/mo | 18 |
| Europe | $3,492/mo | 19 |
| IBF Standard Framework | $3,624/mo | 17 |
Region effects reflect what the published industry sources actually say, not raw cost-of-living differences. International deep-sea deployment routinely pays 2-4× the equivalent domestic-cabotage berth. Cabotage regimes (US Jones Act, Indonesian inter-island, Indian coastal) follow their national labour law, which produces different but often higher floors than the deep-sea minimum.
Cross-references: /salaries (per-rank dataset), /salaries/vessel (per-vessel-type breakdowns), /salaries/methodology (how confidence is graded), /rankings/cruise-lines-by-pay-tier, /career-maps. Data refreshed annually; methodology last reviewed 2026.