Loading…
Tanker job comparison: oil (crude + product) versus chemical (IBC Code). Cargo handling, certificates, pay, lifestyle, and which suits which seafarer.
| Criterion | Oil tanker Crude (VLCC, Suezmax, Aframax) + product (LR1/2, MR) | Chemical tanker IBC Code Type 1 / 2 / 3, multi-grade voyages |
|---|---|---|
| Cargo grades per voyage | Usually 1, sometimes 2 | 3–15+ grades parcel-traded |
| Tank cleaning complexity | Moderate (oil-to-oil) | High (grade compatibility matrix, dedicated cleaning chemicals) |
| STCW certificates | Basic Tanker Training (A-V/1-1-1) + Advanced Oil Tanker for officers | Basic Tanker Training + Advanced Chemical Tanker for officers |
| Vetting culture | SIRE 2.0 (OCIMF) | CDI (Chemical Distribution Institute) + SIRE 2.0 where applicable |
| Officer pay (indicative monthly USD) | VLCC Master $14–19k; 2/E ~$10–13k | Stainless-steel chemical Master $15–20k; 2/E ~$11–14k |
| Rating pay (indicative) | ~$1.6–2.4k AB on a VLCC | ~$1.8–2.6k AB on a stainless chemical |
| Contract length (typical) | 4 months officers / 6 months ratings | 4 months officers / 6 months ratings |
| Routes | Long sea legs, fewer port calls | Shorter legs, frequent port calls (parcel trade) |
| Workload in port | Heavy at loading / discharge only | Heavy at every port — small parcels, repeated handling |
| Career rarity (and pay leverage) | Common | Specialist — fewer crews trained → better leverage |
Officers wanting tanker premium without the chemical-cargo complexity. Long-sea-leg comfort, sleep-friendly UMS rotations, fewer ports per contract. Good first-tanker entry from container / bulker.
Officers building specialist tanker careers — the pay leverage compounds with experience. Suits those who enjoy detailed cargo planning, frequent port calls, and the discipline of compatibility matrices.
Last verified