Loading…
Two networks dominate global seafarer welfare presence: The Mission to Seafarers (Anglican-rooted, ~200 centres in our dataset) and Stella Maris (the Catholic Apostleship of the Sea, ~120). Regional and national networks fill in: NAMMA in North America, Sailors' Society globally, Deutsche Seemannsmission in Germany and a handful of overseas ports, Sjømannskirken in Norwegian diaspora cities. Combined, these 10 orgs cover the world's major ports.
| # | Name | Centres | Notes |
|---|---|---|---|
| 1 | The Mission to Seafarers | 201 | Anglican-rooted, ~200 ports globally |
| 2 | Stella Maris (Apostleship of the Sea) | 120 | Catholic Church (Apostleship of the Sea) |
| 3 | NAMMA member chaplaincy | 28 | North American Maritime Ministry Association |
| 4 | Stella Maris | 21 | Catholic Church (Apostleship of the Sea) |
| 5 | Sailors' Society | 13 | British non-denominational, 30+ countries |
| 6 | Deutsche Seemannsmission | 10 | German Protestant, ICMA member |
| 7 | Russian Seafarers' Union | 5 | |
| 8 | NAMMA member | 3 | North American Maritime Ministry Association |
| 9 | Korea Seamen's Welfare | 2 | |
| 10 | Sjömanskyrkan | 2 | Swedish Church abroad |
| 11 | Sjømannskirken | 2 | Norwegian Church abroad |
| 12 | Sømandsmissionen | 2 | Danish seafarer mission |
| 13 | Apostleship of the Sea / Stella Maris | 1 | Catholic Church (Apostleship of the Sea) |
| 14 | ITF | 1 | Trade union (ITF) |
| 15 | Seamen's Church Institute | 1 | Major US east-coast + Gulf welfare network |
| 16 | Houston International Seafarers' Center | 1 | |
| 17 | AGISM | 1 | |
| 18 | Sjömanskyrkan (Swedish Seamen's Mission) | 1 | |
| 19 | Suomen Merimieskirkko (Finnish Seamen's Mission) | 1 | |
| 20 | Suomen Merimieskirkko | 1 | |
| 21 | Sjømannskirken (Norwegian Church Abroad) | 1 | |
| 22 | Sømandsmissionen (Danish Seamen's Mission) | 1 | |
| 23 | Shanghai International Seafarers' Service Center | 1 | |
| 24 | Nippon Foundation Seafarers' Welfare Service | 1 | |
| 25 | Korea Seamen's Mission | 1 | |
| 26 | HELMEPA | 1 |
Data sourced from the seafarerindex datasets — see /sources for methodology. Rankings update each time the underlying data is refreshed.