Marine Environment Protection Committee (MEPC) Resolutions are the principal instrument by which the IMO adopts amendments to the MARPOL Convention and other environmental instruments. Unlike MSC Circulars, MEPC Resolutions that adopt convention amendments are BINDING on Party states 16 months after adoption under the tacit acceptance procedure. This is the mechanism by which GHG regulations, CII rating, EEXI, ballast water management, and Sulphur Cap 2020 became mandatory.
MEPC Resolutions are numbered MEPC.XXX(YY) where XXX is the sequential resolution number and YY is the MEPC session number. Example: MEPC.328(76) = the 328th resolution, adopted at MEPC 76 (June 2021). The session number identifies the year and context. Session numbering follows a strict sequence — MEPC 82 was October 2024.
Full source: imo.org/en/OurWork/Environment. Curated below for operational + regulatory relevance.
| Resolution | Subject | Cross-link |
|---|---|---|
| MEPC.117(52) (2004) | Adoption of amendments to MARPOL Annex I — revised Annex (double-hull tankers phase-out schedule) | MARPOL |
| MEPC.152(55) (2006) | Adoption of the AFS Convention (anti-fouling systems) technical amendments | AFS Convention |
| MEPC.176(58) (2008) | Adoption of revised MARPOL Annex VI (SOx + NOx + ECA framework) | MARPOL Annex VI |
| MEPC.190(60) (2010) | Adoption of amendments to MARPOL Annex VI — North American ECA (Emission Control Area) | ECA (Emission Control Area) |
| MEPC.203(62) (2011) | Adoption of amendments to MARPOL Annex VI — EEDI (Energy Efficiency Design Index) + SEEMP mandatory for new-build | IMO CO2 regulation |
| MEPC.212(63) (2012) | 2012 Guidelines on the method of calculation of the attained Energy Efficiency Design Index (EEDI) for new ships | EEDI calculation |
| MEPC.245(66) (2014) | 2014 Guidelines on the method of calculation of the attained EEDI for new ships — revised | EEDI 2014 revision |
| A.1103(29) (2015) | Interim Guidelines for the use of low-sulphur fuel oils — precursor to the 0.50% global sulphur cap 2020 | |
| MEPC.259(68) (2015) | 2015 Guidelines for exhaust gas cleaning systems (EGCS) — scrubber approval framework | Scrubbers under MARPOL VI |
| MEPC.276(70) (2016) | Adoption of amendments to MARPOL Annex VI — Data collection system (DCS) for ship fuel oil consumption | IMO DCS |
| MEPC.297(72) (2018) | 2018 Guidelines for the discharge of exhaust gas recirculation (EGR) bleed-off water | EGR discharge |
| MEPC.305(73) (2018) | Adoption of the Initial IMO Strategy on reduction of GHG emissions from ships (50% by 2050 first target) | IMO 2018 GHG Strategy |
| MEPC.320(74) (2019) | 2019 Guidelines for consistent implementation of the 0.50% sulphur limit under MARPOL Annex VI (IMO 2020) | IMO 2020 sulphur cap |
| MEPC.324(75) (2020) | Adoption of amendments to MARPOL Annex VI — prohibition of carriage of non-compliant fuel oil (0.50% carriage ban) | Fuel oil carriage ban |
| MEPC.325(75) (2020) | Amendments to MARPOL Annex II — persistent floaters + high-viscosity products carriage | |
| MEPC.328(76) (2021) | Adoption of revised MARPOL Annex VI incorporating EEXI (Energy Efficiency Existing Ship Index) + CII (Carbon Intensity Indicator) mandatory 2023 | CII + EEXI adoption |
| MEPC.335(76) (2021) | 2021 Guidelines on the method of calculation of the attained EEXI | EEXI calculation |
| MEPC.336(76) (2021) | 2021 Guidelines on operational carbon intensity indicators + the calculation methods (CII) | CII calculation |
| MEPC.354(78) (2022) | 2022 Guidelines on the reference lines for use with operational carbon intensity indicators (CII reference lines) | CII reference lines |
| MEPC.361(79) (2022) | 2022 Guidelines for the development of a ship energy efficiency management plan (SEEMP) Part III mandatory for CII compliance | SEEMP Part III |
| MEPC.376(80) (2023) | Adoption of the Ballast Water Management Convention Convention Review — D-2 standard progressive implementation | BWM D-2 standard |
| MEPC.377(80) (2023) | Adoption of the 2023 IMO Strategy on reduction of GHG emissions from ships — 20% by 2030 + 70% by 2040 + net-zero by/around 2050 targets | 2023 IMO Strategy |
| MEPC.391(81) (2024) | Adoption of amendments to MARPOL Annex I — expanded Emission Control Area designations (Canadian Arctic + Norwegian Sea) | ECA extensions |
| MEPC.394(82) (2024) | Amendments to MARPOL Annex VI — Mediterranean Sea SECA (Sulphur Emission Control Area) designation in force May 2025 | Mediterranean SECA |
| MEPC.409(83) (2025) | IMO Net-Zero Framework — adoption of GHG Fuel Standard (GFS) trajectory + IMO Net-Zero Fund + Remedial Unit mechanism (April 2025) | MEPC 83 Net-Zero Framework |
The 2023 IMO Strategy (MEPC.377(80)) commits to:
MEPC 83 (April 2025) is scheduled to adopt the mid-term measures — the GHG Fuel Standard + the maritime GHG pricing mechanism. This will be the largest IMO regulatory adoption since Sulphur Cap 2020.
Last verified