Loading…
Deck Cadet — officer-in-training. 12–18 months onboard under a training record book en route to OOW exam.
| Vessel | Region | Low | Median | High | Year | Source |
|---|---|---|---|---|---|---|
| General | Global | $350 | $600 | $900 | 2025 | Manning-agency stipend ranges |
| All | Global | $300 | $600 | $1,100 | 2025 | Industry surveys |
| All | ITF TCC | $1,000 | $1,100 | $1,200 | 2025 | ITF TCC cadet allowance |
| All | India NMB cadet | $550 | $600 | $650 | 2025 | National Maritime Board India cadet stipend |
| All | Philippines POEA cadet | $600 | $650 | $700 | 2025 | POEA Standard Cadet Contract |
| All | UK MCA cadet | $1,250 | $1,400 | $1,550 | 2025 | UK Trinity House SMarT-funded cadet allowance |
| All | Norway cadet | $2,000 | $2,200 | $2,400 | 2025 | Norwegian Maritime Authority cadet wage tariff |
| All | USA cadet | $2,350 | $2,600 | $2,850 | 2025 | USMMA / state academy sea-year cadet wage |
| All | Greece cadet | $800 | $900 | $1,000 | 2025 | Greek-flag cadet CBA |
| All | Australia cadet | $2,500 | $2,800 | $3,100 | 2025 | MUA cadet wage tariff |
| All | Singapore cadet | $1,350 | $1,500 | $1,650 | 2025 | SOS cadet wage |
Wages are a floor, not a ceiling. Union CBAs, tanker/LNG/cruise differentials, and seniority-based bonuses routinely push above these numbers. Verify with ITF or your union before signing.