Loading…
Fourth Engineer — first engineer ticket / watchkeeper. Often runs purifiers, air compressors, fresh-water generator.
| Vessel | Region | Low | Median | High | Year | Source |
|---|---|---|---|---|---|---|
| Container | Global | $5,000 | $5,800 | $6,800 | 2025 | Industry wage surveys |
| Suezmax tanker | Global | $4,200 | $4,950 | $5,700 | 2025 | Industry wage surveys (Danica, Spinnaker) |
| Aframax tanker | Global | $3,950 | $4,650 | $5,350 | 2025 | Industry wage surveys (Danica, Spinnaker) |
| LR2 product tanker | Global | $3,850 | $4,500 | $5,200 | 2025 | Industry wage surveys (Danica, Spinnaker) |
| MR product tanker (alt) | Global | $3,650 | $4,300 | $4,950 | 2025 | Industry wage surveys (Danica, Spinnaker) |
| Chemical tanker IMO I | Global | $4,050 | $4,750 | $5,450 | 2025 | Industry wage surveys (Spinnaker) |
| Bitumen tanker | Global | $3,400 | $4,000 | $4,600 | 2025 | Industry wage surveys (Faststream) |
| Asphalt tanker | Global | $3,250 | $3,850 | $4,450 | 2025 | Industry wage surveys (Faststream) |
| LNG carrier (membrane Q-Flex) | Global | $4,750 | $5,600 | $6,450 | 2025 | Industry wage surveys (Spinnaker LNG report) |
| LNG carrier (DFDE/MEGI) | Global | $4,900 | $5,750 | $6,600 | 2025 | Industry wage surveys (Spinnaker LNG report) |
| LNG carrier (Q-Max) | Global | $5,200 | $6,100 | $7,000 | 2025 | Industry wage surveys (Spinnaker LNG report) |
| Ethane carrier | Global | $4,650 | $5,450 | $6,250 | 2025 | Industry wage surveys (Spinnaker) |
| VLEC (Very Large Ethane Carrier) | Global | $4,750 | $5,600 | $6,450 | 2025 | Industry wage surveys (Spinnaker) |
| Ammonia carrier | Global | $4,500 | $5,300 | $6,100 | 2025 | Industry wage surveys (Faststream) |
| Bulk carrier (Newcastlemax) | Global | $3,550 | $4,150 | $4,750 | 2025 | Industry wage surveys (Spinnaker dry bulk) |
| VLOC (Valemax) | Global | $3,650 | $4,300 | $4,950 | 2025 | Industry wage surveys (Spinnaker dry bulk) |
| Bulk carrier (Kamsarmax) | Global | $3,400 | $4,000 | $4,600 | 2025 | Industry wage surveys (Spinnaker) |
| Bulk carrier (Ultramax) | Global | $3,250 | $3,850 | $4,450 | 2025 | Industry wage surveys (Spinnaker) |
| Container (Neo-Panamax) | Global | $3,650 | $4,300 | $4,950 | 2025 | Industry wage surveys (Spinnaker container) |
| Container (12,000–15,000 TEU) | Global | $3,850 | $4,500 | $5,200 | 2025 | Industry wage surveys (Spinnaker container) |
| Container (24,000 TEU ULCV) | Global | $4,100 | $4,800 | $5,500 | 2025 | Industry wage surveys (Spinnaker) |
| Heavy lift project carrier | Global | $3,550 | $4,150 | $4,750 | 2025 | Industry wage surveys (Faststream specialised) |
| Cement carrier | Global | $3,150 | $3,700 | $4,250 | 2025 | Industry wage surveys (Spinnaker) |
| Wood chip carrier | Global | $3,000 | $3,500 | $4,000 | 2025 | Industry wage surveys (Spinnaker) |
| Live animal carrier | Global | $2,850 | $3,350 | $3,850 | 2025 | Industry wage surveys (Faststream) |
| Reefer (refrigerated cargo) | Global | $3,150 | $3,700 | $4,250 | 2025 | Industry wage surveys (Spinnaker) |
| PCTC (large) | Global | $3,650 | $4,300 | $4,950 | 2025 | Industry wage surveys (Spinnaker) |
| OSV — PSV (large) | North Sea | $3,650 | $4,300 | $4,950 | 2025 | Industry wage surveys (Faststream offshore) |
| OSV — AHTS (deepwater) | North Sea / West Africa | $4,350 | $5,100 | $5,850 | 2025 | Industry wage surveys (Faststream offshore) |
| FPSO | Global | $4,750 | $5,600 | $6,450 | 2025 | Industry wage surveys (Faststream offshore) |
| Drillship | Global | $4,900 | $5,750 | $6,600 | 2025 | Industry wage surveys (Faststream offshore) |
| Semi-submersible MODU | Global | $4,750 | $5,600 | $6,450 | 2025 | Industry wage surveys (Faststream offshore) |
| Jack-up rig | Middle East | $4,350 | $5,100 | $5,850 | 2025 | Industry wage surveys (Faststream offshore) |
| MPSV / DSV | Global | $4,500 | $5,300 | $6,100 | 2025 | Industry wage surveys (Faststream offshore) |
| Cable layer | Global | $4,350 | $5,100 | $5,850 | 2025 | Industry wage surveys (Faststream) |
| Wind farm SOV | Northern Europe | $3,850 | $4,500 | $5,200 | 2025 | Industry wage surveys (Faststream offshore wind) |
| Wind farm CTV | Northern Europe | $2,300 | $2,700 | $3,100 | 2025 | Industry wage surveys (Faststream offshore wind) |
| Harbour ASD tug | Europe | $2,300 | $2,700 | $3,100 | 2025 | Industry wage surveys (Spinnaker tug) |
| Escort tug | North Sea | $2,600 | $3,050 | $3,500 | 2025 | Industry wage surveys (Spinnaker tug) |
| Ocean-going tug | Global | $3,150 | $3,700 | $4,250 | 2025 | Industry wage surveys (Spinnaker tug) |
| Salvage tug (specialist) | Global | $3,850 | $4,500 | $5,200 | 2025 | Industry wage surveys (Salvage Industry) |
| Cruise ship (luxury, Silversea/Seabourn) | Global | $4,650 | $5,450 | $6,250 | 2025 | Industry wage surveys (Faststream cruise) |
| Expedition cruise (polar) | Global | $4,350 | $5,100 | $5,850 | 2025 | Industry wage surveys (Faststream cruise) |
| Riverboat cruise (Europe) | Europe (Rhine/Danube) | $2,300 | $2,700 | $3,100 | 2025 | Industry wage surveys (Faststream) |
| Ferry / RoPax (Baltic) | Baltic | $2,600 | $3,050 | $3,500 | 2025 | Industry wage surveys (Spinnaker) |
| Ferry / RoPax (Mediterranean) | Mediterranean | $2,700 | $3,200 | $3,700 | 2025 | Industry wage surveys (Spinnaker) |
| Yacht (50–80 m) | Mediterranean / Caribbean | $3,550 | $4,150 | $4,750 | 2025 | Industry wage surveys (Faststream yacht) |
| Yacht (80–120 m) | Mediterranean / Caribbean | $4,900 | $5,750 | $6,600 | 2025 | Industry wage surveys (Faststream yacht) |
| Yacht (>120 m) | Mediterranean / Caribbean | $6,550 | $7,700 | $8,850 | 2025 | Industry wage surveys (Faststream yacht) |
| Inland barge tow (Mississippi) | USA inland | $3,150 | $3,700 | $4,250 | 2025 | USCG-licensed inland wage survey |
| Inland push-tow (Rhine) | Rhine | $2,050 | $2,400 | $2,750 | 2025 | Industry wage surveys (CCNR) |
| Coaster (≤ 3000 GT) | Europe / domestic | $1,900 | $2,250 | $2,600 | 2025 | Industry wage surveys (Spinnaker) |
Wages are a floor, not a ceiling. Union CBAs, tanker/LNG/cruise differentials, and seniority-based bonuses routinely push above these numbers. Verify with ITF or your union before signing.