Loading…
Oiler — engine-room rating doing greasing, oil checks, cleaning, small maintenance.
| Vessel | Region | Low | Median | High | Year | Source |
|---|---|---|---|---|---|---|
| General | ITF TCC | $1,500 | $1,700 | $1,900 | 2025 | ITF TCC scale |
| Suezmax tanker | Global | $2,400 | $2,800 | $3,200 | 2025 | Industry wage surveys (Danica, Spinnaker) |
| Aframax tanker | Global | $2,200 | $2,600 | $3,000 | 2025 | Industry wage surveys (Danica, Spinnaker) |
| LR2 product tanker | Global | $2,150 | $2,500 | $2,900 | 2025 | Industry wage surveys (Danica, Spinnaker) |
| MR product tanker (alt) | Global | $2,100 | $2,450 | $2,800 | 2025 | Industry wage surveys (Danica, Spinnaker) |
| Chemical tanker IMO I | Global | $2,250 | $2,650 | $3,050 | 2025 | Industry wage surveys (Spinnaker) |
| Bitumen tanker | Global | $1,900 | $2,250 | $2,600 | 2025 | Industry wage surveys (Faststream) |
| Asphalt tanker | Global | $1,850 | $2,150 | $2,450 | 2025 | Industry wage surveys (Faststream) |
| LNG carrier (membrane Q-Flex) | Global | $2,700 | $3,150 | $3,600 | 2025 | Industry wage surveys (Spinnaker LNG report) |
| LNG carrier (DFDE/MEGI) | Global | $2,750 | $3,250 | $3,750 | 2025 | Industry wage surveys (Spinnaker LNG report) |
| LNG carrier (Q-Max) | Global | $2,900 | $3,400 | $3,900 | 2025 | Industry wage surveys (Spinnaker LNG report) |
| Ethane carrier | Global | $2,600 | $3,050 | $3,500 | 2025 | Industry wage surveys (Spinnaker) |
| VLEC (Very Large Ethane Carrier) | Global | $2,700 | $3,150 | $3,600 | 2025 | Industry wage surveys (Spinnaker) |
| Ammonia carrier | Global | $2,500 | $2,950 | $3,400 | 2025 | Industry wage surveys (Faststream) |
| Bulk carrier (Newcastlemax) | Global | $2,000 | $2,350 | $2,700 | 2025 | Industry wage surveys (Spinnaker dry bulk) |
| VLOC (Valemax) | Global | $2,100 | $2,450 | $2,800 | 2025 | Industry wage surveys (Spinnaker dry bulk) |
| Bulk carrier (Kamsarmax) | Global | $1,900 | $2,250 | $2,600 | 2025 | Industry wage surveys (Spinnaker) |
| Bulk carrier (Ultramax) | Global | $1,850 | $2,150 | $2,450 | 2025 | Industry wage surveys (Spinnaker) |
| Container (Neo-Panamax) | Global | $2,100 | $2,450 | $2,800 | 2025 | Industry wage surveys (Spinnaker container) |
| Container (12,000–15,000 TEU) | Global | $2,150 | $2,500 | $2,900 | 2025 | Industry wage surveys (Spinnaker container) |
| Container (24,000 TEU ULCV) | Global | $2,300 | $2,700 | $3,100 | 2025 | Industry wage surveys (Spinnaker) |
| Heavy lift project carrier | Global | $2,000 | $2,350 | $2,700 | 2025 | Industry wage surveys (Faststream specialised) |
| Cement carrier | Global | $1,750 | $2,050 | $2,350 | 2025 | Industry wage surveys (Spinnaker) |
| Wood chip carrier | Global | $1,700 | $2,000 | $2,300 | 2025 | Industry wage surveys (Spinnaker) |
| Live animal carrier | Global | $1,600 | $1,900 | $2,200 | 2025 | Industry wage surveys (Faststream) |
| Reefer (refrigerated cargo) | Global | $1,750 | $2,050 | $2,350 | 2025 | Industry wage surveys (Spinnaker) |
| PCTC (large) | Global | $2,100 | $2,450 | $2,800 | 2025 | Industry wage surveys (Spinnaker) |
| OSV — PSV (large) | North Sea | $2,100 | $2,450 | $2,800 | 2025 | Industry wage surveys (Faststream offshore) |
| OSV — AHTS (deepwater) | North Sea / West Africa | $2,450 | $2,900 | $3,350 | 2025 | Industry wage surveys (Faststream offshore) |
| FPSO | Global | $2,700 | $3,150 | $3,600 | 2025 | Industry wage surveys (Faststream offshore) |
| Drillship | Global | $2,750 | $3,250 | $3,750 | 2025 | Industry wage surveys (Faststream offshore) |
| Semi-submersible MODU | Global | $2,700 | $3,150 | $3,600 | 2025 | Industry wage surveys (Faststream offshore) |
| Jack-up rig | Middle East | $2,450 | $2,900 | $3,350 | 2025 | Industry wage surveys (Faststream offshore) |
| MPSV / DSV | Global | $2,500 | $2,950 | $3,400 | 2025 | Industry wage surveys (Faststream offshore) |
| Cable layer | Global | $2,450 | $2,900 | $3,350 | 2025 | Industry wage surveys (Faststream) |
| Wind farm SOV | Northern Europe | $2,150 | $2,500 | $2,900 | 2025 | Industry wage surveys (Faststream offshore wind) |
| Wind farm CTV | Northern Europe | $1,300 | $1,550 | $1,800 | 2025 | Industry wage surveys (Faststream offshore wind) |
| Harbour ASD tug | Europe | $1,300 | $1,550 | $1,800 | 2025 | Industry wage surveys (Spinnaker tug) |
| Escort tug | North Sea | $1,450 | $1,700 | $1,950 | 2025 | Industry wage surveys (Spinnaker tug) |
| Ocean-going tug | Global | $1,750 | $2,050 | $2,350 | 2025 | Industry wage surveys (Spinnaker tug) |
| Salvage tug (specialist) | Global | $2,150 | $2,500 | $2,900 | 2025 | Industry wage surveys (Salvage Industry) |
| Cruise ship (luxury, Silversea/Seabourn) | Global | $2,600 | $3,050 | $3,500 | 2025 | Industry wage surveys (Faststream cruise) |
| Expedition cruise (polar) | Global | $2,450 | $2,900 | $3,350 | 2025 | Industry wage surveys (Faststream cruise) |
| Riverboat cruise (Europe) | Europe (Rhine/Danube) | $1,300 | $1,550 | $1,800 | 2025 | Industry wage surveys (Faststream) |
| Ferry / RoPax (Baltic) | Baltic | $1,450 | $1,700 | $1,950 | 2025 | Industry wage surveys (Spinnaker) |
| Ferry / RoPax (Mediterranean) | Mediterranean | $1,550 | $1,800 | $2,050 | 2025 | Industry wage surveys (Spinnaker) |
| Yacht (50–80 m) | Mediterranean / Caribbean | $2,000 | $2,350 | $2,700 | 2025 | Industry wage surveys (Faststream yacht) |
| Yacht (80–120 m) | Mediterranean / Caribbean | $2,750 | $3,250 | $3,750 | 2025 | Industry wage surveys (Faststream yacht) |
| Yacht (>120 m) | Mediterranean / Caribbean | $3,650 | $4,300 | $4,950 | 2025 | Industry wage surveys (Faststream yacht) |
| Inland barge tow (Mississippi) | USA inland | $1,750 | $2,050 | $2,350 | 2025 | USCG-licensed inland wage survey |
| Inland push-tow (Rhine) | Rhine | $1,150 | $1,350 | $1,550 | 2025 | Industry wage surveys (CCNR) |
| Coaster (≤ 3000 GT) | Europe / domestic | $1,050 | $1,250 | $1,450 | 2025 | Industry wage surveys (Spinnaker) |
| All | IBF Standard Framework | $1,650 | $1,750 | $1,850 | 2025 | BIMCO IBF Framework (TCC tariff) |
Wages are a floor, not a ceiling. Union CBAs, tanker/LNG/cruise differentials, and seniority-based bonuses routinely push above these numbers. Verify with ITF or your union before signing.