Loading…
The three CBA frameworks that determine seafarer wages worldwide — ITF Uniform TCC, IBF Framework Agreement, and national flag-state CBAs. Which framework applies to your contract, and how the wage floors compare.
| Criterion | ITF Uniform TCC The FoC-vessel wage floor. | IBF Framework The bilateral CBA between ITF + IMEC. | National flag CBA Domestic-flag agreements (US SIU, UK Nautilus, Greek NAT, etc.). |
|---|---|---|---|
| Negotiating parties | ITF unilateral (with FoC-vessel operators) | ITF + IMEC bilateral | National union + shipowner group |
| Coverage (approx) | FoC vessels globally | ~14,000 vessels (IMEC members) | National-flag fleets only |
| AB rating monthly wage (2025 indicative) | $1,800 | $2,000 | US $6,500 / UK £3,500 / Norwegian NOK 45,000 |
| Master monthly wage (2025 indicative) | $8,000 | $10,000+ | US $18,000 / UK £14,000 / Norwegian NOK 165,000 |
| Currency | USD | USD | National currency |
| Enforcement route | ITF inspector at port | IBF Framework grievance procedure | National union + labour court |
Filipino, Indian, Ukrainian, Russian officers/ratings on FoC vessels — the world's most common seafarer wage floor.
Officers/ratings on IMEC-member vessels — represents a 10-15% premium above ITF Uniform TCC.
US Jones Act mariners, UK Merchant Navy officers, Greek + Norwegian nationals on their domestic-flag vessels.
Last verified