Loading…
The three main crude-oil-tanker size classes — VLCC, Suezmax, and Aframax. What each carries, where they operate, and career implications.
| Criterion | VLCC Very Large Crude Carrier — the largest sea-going tankers. | Suezmax Fully-laden Suez Canal transit maximum. | Aframax Trans-Atlantic + regional crude + fuel oil. |
|---|---|---|---|
| DWT range | 200,000-320,000 | 150,000-200,000 | 80,000-120,000 |
| LOA typical | ~330 m | ~275 m | ~245 m |
| Crew size | 24-28 | 22-24 | 20-22 |
| Primary route | Arabian Gulf → Far East + long-haul crude | West Africa → Europe/US; Baltic → Europe | Baltic + Mediterranean + Caribbean regional |
| Master monthly wage (2025 indicative) | $14,000-19,000 | $13,000-17,000 | $11,000-15,000 |
| AB rating monthly wage | $2,000-2,500 | $1,900-2,300 | $1,800-2,200 |
| Contract length | 4 months officers, 6 months ratings | 4 months officers, 6 months ratings | 4 months officers, 6 months ratings |
| Fleet in service (2025) | ~900 | ~600 | ~1,000 |
Officers wanting long-sea-leg rotations + top tanker pay. Sleep-friendly UMS rotations. Career-defining berth.
Officers wanting mid-scale tanker experience. Balance between VLCC deep-sea + Aframax regional variety.
Officers wanting frequent-port + regional variety. Baltic Aframax operators offer higher officer premiums due to ice-class.
Last verified