Aggregated public detention records from the Paris MoU and Tokyo MoU port-state-control regimes. Use this to vet a ship before joining — a vessel detained recently is statistically more likely to have unresolved safety, manning, or compliance issues.
Data is scraped from the public detention lists weekly and held for 2 years. Other regional MoUs (USCG QUALSHIP-21, AMSA, Indian Ocean MoU, Black Sea MoU, Caribbean MoU, Riyadh MoU, Mediterranean MoU, Viña del Mar Agreement, Abuja MoU) publish their own lists; this index covers Paris and Tokyo only at present. Regional-MoU coverage is planned in a subsequent expansion.
Current (2026): paris + Tokyo MoU joint focus on Emergency Preparedness (2026-09-01–2026-11-30). SOLAS Ch III drills + muster procedures + emergency systems readiness (announced for 2026 campaign). Announced early to give owners lead-time on preparation.
See /reference/port-state-control for context on how PSC works, what triggers detention, and what crew rights apply during inspection.
Follow this data: weekly email digest · RSS feed · weekly archive.
Showing first 200 of 423 total detentions in the 2-year window.
| Date | IMO | Ship | Flag | Port | MoU |
|---|---|---|---|---|---|
| 2026-07-06 | 9349045 | GFS PRIDE | Singapore | Gioia tauro | paris |
| 2026-07-04 | 9516557 | AYA | Panama | Brindisi | paris |
| 2026-07-04 | 9434682 | ALISHA | Thailand | Yangzhou | tokyo |
| 2026-07-03 | 9745885 | RT ROEBUCK BAY | Australia | Singapore | tokyo |
| 2026-07-03 | 9566461 | ROYAL CHIBA | Panama | Tangshan | tokyo |
| 2026-07-03 | 9207065 | CS FU HAI | Panama | Shanghai | tokyo |
| 2026-07-03 | 9213791 | MU XI | Panama | Zhuhai | tokyo |
| 2026-07-02 | 9491264 | KIRAN AMERICA | Turkiye | Gent | paris |
| 2026-07-02 | 7813913 | BLEU DE NIMES | Cook Islands | Genoa | paris |
| 2026-07-02 | 1183354 | RIHE89 | Sao Tome and Principe | Lianyungang | tokyo |
| 2026-07-02 | 9848871 | KMTC TOKYO | Panama | Shanghai | tokyo |
| 2026-07-02 | 9664964 | IOLCOS FIGHTER | Malta | Rizhao | tokyo |
| 2026-07-02 | 1041099 | ZHONG SHENG TUO HAI | Jamaica | Incheon, Korea | tokyo |
| 2026-07-02 | 9399088 | OLLON STAR | Panama | Zhanjiang | tokyo |
| 2026-07-02 | 9754733 | MERATUS GOWA | Panama | Guangzhou | tokyo |
| 2026-07-02 | 9791975 | BULK PARAGUAY | Panama | Port Kembla, NSW | tokyo |
| 2026-07-02 | 9290957 | CHRONOSTAR | Belize | Guangzhou | tokyo |
| 2026-07-02 | 9202388 | CROWN JEWELS | Barbados | Quanzhou | tokyo |
| 2026-07-02 | 1041386 | EMINE ANA | Saint Kitts and Nevis | Humen | tokyo |
| 2026-07-02 | 9387619 | JET | Panama | Caofeidian | tokyo |
| 2026-07-02 | 9460813 | TREMOLA | Marshall Islands | Qinzhou | tokyo |
| 2026-07-01 | 9180334 | FLORA | Saint Kitts and Nevis | Venice | paris |
| 2026-07-01 | 9304124 | KING LOONG | Hong Kong, China | Newcastle, NSW | tokyo |
| 2026-07-01 | 9693422 | FRATERNELLE | Marshall Islands | Nantong | tokyo |
| 2026-07-01 | 1086336 | HAI QI | Panama | Beihai | tokyo |
| 2026-07-01 | 9621405 | KUBRAT | Marshall Islands | Tangshan | tokyo |
| 2026-07-01 | 9342944 | CAPTAIN KANG | Togo | Rizhao | tokyo |
| 2026-07-01 | 9980435 | SEACON OSLO | Singapore | Newcastle, NSW | tokyo |
| 2026-06-30 | 9360489 | CUERA | Portugal | Bayonne | paris |
| 2026-06-28 | 9396660 | CLIO | Portugal | Siracusa - Santa Panagia | paris |
| 2026-06-28 | 9936068 | HONG DA XIN 68 | Panama | Shanghai | tokyo |
| 2026-06-27 | 8655992 | GAO XIN 16 | Sao Tome and Principe | Shanghai | tokyo |
| 2026-06-26 | 9453511 | DORIC WARRIOR | Liberia | Cuxhaven | paris |
| 2026-06-26 | 9389239 | LUCKY HARMONY | Hong Kong (China) | Antwerpen | paris |
| 2026-06-26 | 9349320 | OCEAN KUDOS | Liberia | Tangshan | tokyo |
| 2026-06-26 | 9332951 | MARAN VISION | Greece | Tianjin | tokyo |
| 2026-06-26 | 1066051 | XIN LIN HAI 1 | Panama | Nantong | tokyo |
| 2026-06-26 | 9442902 | ROYAL ARKAN | Bangladesh | Yingkou | tokyo |
| 2026-06-26 | 9343649 | DONG GUI 6 | Sao Tome and Principe | Guangzhou | tokyo |
| 2026-06-26 | 9567673 | OOCL DURBAN | Panama | Shanghai | tokyo |
| 2026-06-25 | 9748459 | RED COSMOS | Marshall Islands | Tianjin | tokyo |
| 2026-06-25 | 9258325 | GOLDEN LEAF | Panama | Quanzhou | tokyo |
| 2026-06-25 | 9460899 | GLOVIS COMPANION | Liberia | Incheon, Korea | tokyo |
| 2026-06-25 | 9254745 | TAN BINH 136 | Vietnam | Nantong | tokyo |
| 2026-06-25 | 9465722 | PH MINH GIANG | Panama | Tianjin | tokyo |
| 2026-06-24 | 9708265 | STELLAR ALAZANI | Liberia | Yantai | tokyo |
| 2026-06-24 | 9603154 | SSI IRRESISTIBLE | Marshall Islands | Yingkou | tokyo |
| 2026-06-24 | 1065992 | BO RUN YONG LI | Panama | Nanjing | tokyo |
| 2026-06-24 | 1021910 | JI HANG 56 | Panama | Taizhou, Jiangsu | tokyo |
| 2026-06-24 | 8655980 | JIN DONG 11 | Belize | Caofeidian | tokyo |
| 2026-06-23 | 9464508 | LUCKY GLORY 3 | Hong Kong (China) | Cuxhaven | paris |
| 2026-06-23 | 7916997 | PRINCE ZAFER | Comoros | Tulcea | paris |
| 2026-06-23 | 9622930 | MOKSHA | Liberia | Monfalcone | paris |
| 2026-06-23 | 9571492 | MAASGRACHT | Netherlands | Yokohama | tokyo |
| 2026-06-23 | 9503201 | OCEAN ROAD | Panama | Rizhao | tokyo |
| 2026-06-23 | 9347956 | MEDKON DON | Panama | Shanghai | tokyo |
| 2026-06-23 | 9543835 | LAN NING 15 | Sierra Leone | Haikou | tokyo |
| 2026-06-23 | 9005194 | LOTUS RIVER | Sierra Leone | Singapore | tokyo |
| 2026-06-22 | 9037123 | SC CUTTA | Cameroon | Guangzhou | tokyo |
| 2026-06-22 | 1178945 | QUELIMANE 1 | Sao Tome and Principe | Humen | tokyo |
| 2026-06-22 | 9317937 | MSC TAMPICO V | Portugal | Xiamen | tokyo |
| 2026-06-20 | 9187708 | HONGSHENG | Vanuatu | Qinzhou | tokyo |
| 2026-06-20 | 9330329 | OMICRON SKY | Liberia | Shanghai | tokyo |
| 2026-06-19 | 9085481 | SEA BARON | Panama | Zadar | paris |
| 2026-06-19 | 1130369 | FATIH JALE | Palau | Mytilene | paris |
| 2026-06-18 | 9284908 | TRAVERSE CAOFEIDIAN | Marshall Islands | Antwerpen | paris |
| 2026-06-18 | 9827059 | NORD VALOROUS | Liberia | Rotterdam | paris |
| 2026-06-18 | 9602693 | AGIA PISTI | Liberia | Newport (Gwent) | paris |
| 2026-06-18 | 9499618 | MBS BULELENG | Indonesia | Zhoushan | tokyo |
| 2026-06-18 | 9310745 | AC KATHRYN | Panama | Guangzhou | tokyo |
| 2026-06-18 | 9719549 | STAR CARIOCA | Marshall Islands | Brisbane, QLD | tokyo |
| 2026-06-18 | 9592446 | AANYA | Panama | Fangcheng | tokyo |
| 2026-06-17 | 9505986 | SH FREESIA | Korea, Republic of | Hull | paris |
| 2026-06-17 | 9419462 | BAO FU | Panama | Shanghai | tokyo |
| 2026-06-17 | 9617947 | SFL YANGTZE | Hong Kong, China | Abbot Point, QLD | tokyo |
| 2026-06-17 | 1079319 | YUN HAI 316 | Panama | Kagoshima | tokyo |
| 2026-06-16 | 7381635 | AMBER CECILIA | Panama | Nowy Port/Gdansk | paris |
| 2026-06-16 | 8783969 | TAI ZE XING 319 | Panama | Humen | tokyo |
| 2026-06-16 | 9378967 | HUA SHUN DA 3 | Sao Tome and Principe | Dalian | tokyo |
| 2026-06-16 | 1174638 | DYNASTY STAR | Sao Tome and Principe | Zhoushan | tokyo |
| 2026-06-16 | 9167502 | UNIPOWER | Panama | Masan, Korea | tokyo |
| 2026-06-16 | 9627758 | W-ORIGINAL | Liberia | Huanghua | tokyo |
| 2026-06-15 | 9277747 | ELISE | Cameroon | Vanino | tokyo |
| 2026-06-15 | 9629873 | SAKURA GAS | Panama | Ningbo | tokyo |
| 2026-06-15 | 1175149 | DA DONG FANG 21 | Sierra Leone | Zhoushan | tokyo |
| 2026-06-15 | 9378010 | ATA 1 | Panama | Constanta | paris |
| 2026-06-15 | 9621015 | FEI RUN | China | Geelong, VIC | tokyo |
| 2026-06-15 | 1180728 | HAO HAI 308 | Sao Tome and Principe | Lianyungang | tokyo |
| 2026-06-15 | 9947263 | CORNALIN | Panama | Guangzhou | tokyo |
| 2026-06-14 | 7382665 | FRIENDS RS 1 | Palau | Constanta | paris |
| 2026-06-14 | 9735799 | TIAN MU SHAN | Marshall Islands | Qinzhou | tokyo |
| 2026-06-14 | 1041087 | HAO HAI JI YUN | Panama | Zhoushan | tokyo |
| 2026-06-14 | 9820855 | EVER GRADE | Panama | Shanghai | tokyo |
| 2026-06-13 | 9290543 | MSC SUSANNA | Panama | Shanghai | tokyo |
| 2026-06-12 | 9497000 | SACURA | Liberia | Gent | paris |
| 2026-06-12 | 9242546 | OMARI | Panama | Zhuhai | tokyo |
| 2026-06-12 | 9575149 | DARYA MAYA | Marshall Islands | Xiamen | tokyo |
| 2026-06-12 | 9650781 | CAPE PELICAN | Liberia | Huanghua | tokyo |
| 2026-06-12 | 9284518 | ALESSANDRA M | Malta | Haikou | tokyo |
| 2026-06-12 | 1041087 | HAO HAI JI YUN | Panama | tokyo | |
| 2026-06-12 | 9737503 | TEXAS TRIUMPH | Panama | Shanghai | tokyo |
| 2026-06-12 | 9149665 | ETERNAL PROSPERITY | Panama | Zhangjiagang | tokyo |
| 2026-06-12 | 9231573 | ACE WIN | Vanuatu | Zhanjiang | tokyo |
| 2026-06-11 | 9414474 | BAM TRITON | Marshall Islands | Skagen | paris |
| 2026-06-11 | 9498626 | REK ELITE | Antigua and Barbuda | Ravenna | paris |
| 2026-06-11 | 9261360 | WAN MING FU QIANG | Panama | Fuzhou | tokyo |
| 2026-06-11 | 9758466 | PINCHAT | Panama | Gladstone, QLD | tokyo |
| 2026-06-11 | 9844148 | CRANE AVANCE | Panama | Shanghai | tokyo |
| 2026-06-11 | 9490442 | ODYSSEUS N | Marshall Islands | Dongjiakou | tokyo |
| 2026-06-11 | 9367578 | LORD VISHNU | Panama | Shanghai | tokyo |
| 2026-06-11 | 8810346 | KUSHIRO | Tanzania, United Republic of | Dongjiakou | tokyo |
| 2026-06-11 | 9978896 | TIAN JIU 2 | Panama | Humen | tokyo |
| 2026-06-11 | 9112686 | YUNEX | Panama | Zhoushan | tokyo |
| 2026-06-11 | 9528550 | BUENA SUERTE | Panama | Shanghai | tokyo |
| 2026-06-11 | 9699608 | CRANE VEGA | Panama | Ningbo | tokyo |
| 2026-06-11 | 9633410 | MYKONOS | Malta | Qingdao | tokyo |
| 2026-06-11 | 9606546 | BAO LONG | Panama | Tianjin | tokyo |
| 2026-06-11 | 9102083 | STOLT INSPIRATION | Cayman Islands (GB) | Shanghai | tokyo |
| 2026-06-10 | 9071052 | SEABURG 1 | Guinea-Bissau | Limassol | paris |
| 2026-06-10 | 8655722 | XIN ZHOU HAI | Comoros | Yingkou | tokyo |
| 2026-06-10 | 9960538 | SEAGULL | Liberia | Sydney, NSW | tokyo |
| 2026-06-10 | 9216999 | TONSBERG | Liberia | Guangzhou | tokyo |
| 2026-06-10 | 9133068 | CR TETHYS | Cameroon | Humen | tokyo |
| 2026-06-09 | 9343819 | AURORA ONE | Marshall Islands | Almeria | paris |
| 2026-06-09 | 9354064 | OCEAN SKY | Panama | Teesport | paris |
| 2026-06-09 | 9085900 | ADOMY | Saint Kitts and Nevis | Setubal | paris |
| 2026-06-09 | 9664897 | YM MODERATION | Panama | Shanghai | tokyo |
| 2026-06-09 | 9539250 | DRAGON SKY | Panama | Zhenjiang | tokyo |
| 2026-06-09 | 9387619 | JET | Panama | Qingdao | tokyo |
| 2026-06-09 | 8648042 | XIN FENG HAI | Panama | Dalian | tokyo |
| 2026-06-09 | 9970222 | NORSE IWASHI | Panama | Port Moody | tokyo |
| 2026-06-08 | 9452610 | RC GEMINI | Marshall Islands | Gdynia | paris |
| 2026-06-08 | 8206791 | AYANA | Tanzania, United Republic of | Psakhna | paris |
| 2026-06-08 | 1068334 | HT GLORY | Panama | Rizhao | tokyo |
| 2026-06-08 | 9149380 | PROSPERITY 101 | Panama | Yangjiang | tokyo |
| 2026-06-08 | 1145663 | KAI QIANG 288 | Panama | Taicang | tokyo |
| 2026-06-08 | 9258337 | ROSE MANN | Korea, Republic of | Shanghai | tokyo |
| 2026-06-08 | 9460875 | HTP OCEAN | Vietnam | Guangzhou | tokyo |
| 2026-06-08 | 9508706 | ELINA II | Panama | Fangcheng | tokyo |
| 2026-06-08 | 1056941 | GREAT PANDA | Panama | Nanjing | tokyo |
| 2026-06-08 | 9923891 | KAIQI | Panama | Rizhao | tokyo |
| 2026-06-08 | 9407885 | GSL KITHIRA | Liberia | Brisbane, QLD | tokyo |
| 2026-06-08 | 9981154 | HMM MIRACLE | Panama | Shanghai | tokyo |
| 2026-06-08 | 9312365 | VW PEACE | Panama | Incheon, Korea | tokyo |
| 2026-06-07 | 9139270 | OCEAN MOLICA | Panama | Maoming | tokyo |
| 2026-06-07 | 1126887 | HUAHANG 777 | Panama | Yantai | tokyo |
| 2026-06-06 | 9429974 | VOE JARL | Malta | Genoa | paris |
| 2026-06-06 | 9530620 | XING GUANG 18 | Panama | Tianjin | tokyo |
| 2026-06-06 | 9294941 | GOLDEN MARINE | Panama | Guangzhou | tokyo |
| 2026-06-06 | 9177569 | SEA SOAR | Panama | Zhoushan | tokyo |
| 2026-06-06 | 9773222 | ONE TREASURE | Panama | Shanghai | tokyo |
| 2026-06-05 | 9361988 | SEA BREEZE | Guinea-Bissau | Bari | paris |
| 2026-06-05 | 9321029 | PRESTIGE | Marshall Islands | Shanghai | tokyo |
| 2026-06-05 | 9473391 | MARITEC | Hong Kong, China | Imabari | tokyo |
| 2026-06-05 | 9168879 | EVER USEFUL | Panama | Shanghai | tokyo |
| 2026-06-05 | 1174183 | JIE XIANG 1688 | Sao Tome and Principe | Nanjing | tokyo |
| 2026-06-05 | 9357468 | DD VICTORY | Panama | Rizhao | tokyo |
| 2026-06-05 | 9441362 | NVL JUPITER | Panama | Rizhao | tokyo |
| 2026-06-04 | 9595187 | ODYSSEAS | Marshall Islands | Immingham | paris |
| 2026-06-04 | 9338670 | ALISUVAR MAMMADOV | Saint Kitts and Nevis | Chioggia | paris |
| 2026-06-04 | 9352767 | U BOOTES | Tanzania, United Republic of | Qingdao | tokyo |
| 2026-06-04 | 9717981 | ANDROMACHE | Marshall Islands | Shenzhen | tokyo |
| 2026-06-04 | 9411006 | RINI | Marshall Islands | Jiangyin | tokyo |
| 2026-06-04 | 9311206 | ARTUNIS | Panama | Taizhou, Jiangsu | tokyo |
| 2026-06-04 | 9691187 | ASAKAZE | Panama | Nagoya, Aichi | tokyo |
| 2026-06-04 | 9315886 | MSC NIMISHA III | Liberia | Melbourne, VIC | tokyo |
| 2026-06-03 | 9542879 | HOSEI FORTUNE | Panama | Uddevalla | paris |
| 2026-06-03 | 9136539 | AT 27 | San Marino | Ravenna | paris |
| 2026-06-03 | 9305881 | MERATUS JAYAWIJAYA | Panama | Shanghai | tokyo |
| 2026-06-03 | 9443920 | TUJU ARROW | Bahamas | Taicang | tokyo |
| 2026-06-03 | 9177557 | GAS LUCKY | Panama | Yangzhou | tokyo |
| 2026-06-03 | 9320001 | OEL VARUN | Panama | Shanghai | tokyo |
| 2026-06-03 | 9364837 | FULSUN OCEAN | Liberia | Xiamen | tokyo |
| 2026-06-03 | 9162734 | BINTANG LIBERTY 3 | Tanzania, United Republic of | Singapore | tokyo |
| 2026-06-03 | 9721310 | BEAUTY PEPPA | Marshall Islands | Tianjin | tokyo |
| 2026-06-03 | 9339466 | PATRIA NAWASENA 1 | Indonesia | Guangzhou | tokyo |
| 2026-06-03 | 1040813 | THERESA BLISS | Panama | Gladstone, QLD | tokyo |
| 2026-06-03 | 9913896 | EVER ONWARD | Liberia | Tanjung Priok | tokyo |
| 2026-06-03 | 9253856 | OPTIMANA | Isle of Man (GB) | Xiamen | tokyo |
| 2026-06-02 | 9477672 | MATSUSHIRO | Panama | Zhangjiagang | tokyo |
| 2026-06-02 | 9290945 | ESL SHEKOU | Portugal | Shenzhen | tokyo |
| 2026-06-02 | 9446611 | ORANGE TIGER | Panama | Rizhao | tokyo |
| 2026-06-02 | 9384564 | SEARUN | Barbados | Dongjiakou | tokyo |
| 2026-06-02 | 9384502 | STORMBREAKER | Marshall Islands | Ningbo | tokyo |
| 2026-06-02 | 9590838 | CENTENNIAL HARMONY | Panama | Caofeidian | tokyo |
| 2026-06-02 | 9663116 | CX KYTHIRA | Marshall Islands | Tianjin | tokyo |
| 2026-06-02 | 9480473 | ECE NUR BAYRAKTAR | Marshall Islands | Zhanjiang | tokyo |
| 2026-06-02 | 1063695 | LI FA 2 | Panama | Yingkou | tokyo |
| 2026-06-02 | 9616541 | TRIDENT UNITY | Portugal | Tanjung Priok | tokyo |
| 2026-06-02 | 9213105 | MERATUS JIMBARAN | Panama | Qingdao | tokyo |
| 2026-06-01 | 9480552 | SHANDONG PENG CHENG | Hong Kong (China) | Butzfleth | paris |
| 2026-06-01 | 7607209 | MARINA STELARA | Germany | Gdynia | paris |
| 2026-06-01 | 9500091 | CLIPPER BAROLO | Marshall Islands | Xiamen | tokyo |
| 2026-06-01 | 9587788 | MITO | Panama | Humen | tokyo |
| 2026-06-01 | 9488633 | ANNAMARIA | Liberia | Shanghai | tokyo |
| 2026-06-01 | 9791200 | SHINSHU MARU | Bahamas | Shenzhen | tokyo |
| 2026-06-01 | 9335836 | ELENORE | Panama | Lianyungang | tokyo |
| 2026-06-01 | 9823728 | MCC TOKYO | Panama | Ningbo | tokyo |
| 2026-06-01 | 9651096 | YUE XIANG | Belize | Takamatsu | tokyo |
| 2026-06-01 | 9719393 | TS HONOUR | Marshall Islands | Nagoya, Aichi | tokyo |
Following Russia's February 2022 invasion of Ukraine, Paris MoU suspended data-sharing with the Russian Federation Ministry of Transport and expelled Russia from the MoU in March 2022. Tokyo MoU has separately reduced published Russian-port inspection entries post-sanctions. As a result, Russian-flag vessel detention data in the aggregate index from mid-2022 onward systematically under-reports Russian-flag inspections and Russian-port inspections versus prior years — do not interpret a low Russian-flag detention count post-2022 as improved compliance; it reflects reduced reporting, not reduced deficiency.
Reference: Paris MoU media releases 2022-03.