Aggregated public detention records from the Paris MoU and Tokyo MoU port-state-control regimes. Use this to vet a ship before joining — a vessel detained recently is statistically more likely to have unresolved safety, manning, or compliance issues.
Data is scraped from the public detention lists weekly and held for 2 years. Other regional MoUs (USCG QUALSHIP-21, AMSA, Indian Ocean MoU, Black Sea MoU, Caribbean MoU, Riyadh MoU, Mediterranean MoU, Viña del Mar Agreement, Abuja MoU) publish their own lists; this index covers Paris and Tokyo only at present. Regional-MoU coverage is planned in a subsequent expansion.
Current (2026): paris + Tokyo MoU joint focus on Emergency Preparedness (2026-09-01–2026-11-30). SOLAS Ch III drills + muster procedures + emergency systems readiness (announced for 2026 campaign). Announced early to give owners lead-time on preparation.
See /reference/port-state-control for context on how PSC works, what triggers detention, and what crew rights apply during inspection.
Follow this data: weekly email digest · RSS feed · weekly archive.
Showing first 200 of 640 total detentions in the 2-year window.
| Date | IMO | Ship | Flag | Port | MoU |
|---|---|---|---|---|---|
| 2026-08-31 | 9281504 | KAREWOOD GLORY | Bahamas | Gaeta | paris |
| 2026-08-31 | 9486570 | ZBB SERENITY | Malta | Bremen | paris |
| 2026-08-31 | 9460863 | OCEAN BAY | Isle of Man, UK | Antwerpen | paris |
| 2026-08-30 | 9424089 | HPC LIBERTY | Panama | Shanghai | tokyo |
| 2026-08-29 | 9473573 | GLOBAL HARMONY | Liberia | Antwerpen | paris |
| 2026-08-28 | 9336244 | MIRA | Germany | Teesport | paris |
| 2026-08-28 | 9260366 | NAVIA | Viet Nam | Burgas | paris |
| 2026-08-28 | 9469429 | JIN DA 828 | Belize | Posiet | tokyo |
| 2026-08-28 | 9418286 | SELAM | Saint Kitts and Nevis | Ravenna | paris |
| 2026-08-28 | 9437842 | SKYLINE S | Panama | Oristano | paris |
| 2026-08-28 | 9567099 | SSI BRILLIANT | Marshall Islands | Rizhao | tokyo |
| 2026-08-27 | 9163635 | FEED HELGELAND | Norway | Brake | paris |
| 2026-08-27 | 9411159 | ISLAND FERRY | Sierra Leone | Hong Kong, Hong Kong | tokyo |
| 2026-08-27 | 8655722 | XIN ZHOU HAI | Comoros | Rizhao | tokyo |
| 2026-08-26 | 9345154 | IVONA | Croatia | Terracina | paris |
| 2026-08-26 | 9617739 | NONAKI | Marshall Islands | Rostock | paris |
| 2026-08-26 | 9359222 | SILVER DREAM | Belize | Nakhodka | tokyo |
| 2026-08-25 | 1160443 | MARUHUB | Tanzania, United Republic of | Lianyungang | tokyo |
| 2026-08-25 | 9491381 | NEWSUN UNITY | Panama | Yingkou | tokyo |
| 2026-08-25 | 9208526 | GIYAS | Saint Kitts and Nevis | Puerto Princesa, Palawan | tokyo |
| 2026-08-25 | 9973509 | FU ZHI | Panama | Ulsan, Korea | tokyo |
| 2026-08-25 | 8358257 | JIE TAI 8 | Panama | Qingdao | tokyo |
| 2026-08-25 | 9172571 | WAN LI | Panama | Shantou | tokyo |
| 2026-08-24 | 9109354 | MORJAN | Saint Kitts and Nevis | Tianjin | tokyo |
| 2026-08-24 | 8901872 | JI ZHE GLORY | Panama | Guangzhou | tokyo |
| 2026-08-24 | 9488035 | STEVIE | Antigua and Barbuda | Guangzhou | tokyo |
| 2026-08-23 | 9615377 | GIACOMETTI | Liberia | Newcastle, NSW | tokyo |
| 2026-08-22 | 9483619 | ORIS HELGA | Panama | Constanta | paris |
| 2026-08-22 | 9595759 | THEOMETOR | Saint Vincent and the Grenadines | Shanghai | tokyo |
| 2026-08-21 | 9372767 | ATLANTIC VISION | Marshall Islands | Tianjin | tokyo |
| 2026-08-21 | 9730919 | CSE WISDOM EXPRESS | Panama | Shenzhen | tokyo |
| 2026-08-21 | 9140504 | SOFICO | Palau | Dalian | tokyo |
| 2026-08-21 | 9512252 | YORK 27 | Belize | Tokyo | tokyo |
| 2026-08-20 | 9287132 | YOUNGER | Bahamas | Yingkou | tokyo |
| 2026-08-20 | 9222479 | DE XIN FU JIN | Panama | Humen | tokyo |
| 2026-08-20 | 9367891 | XIN HE DA | Panama | Tianjin | tokyo |
| 2026-08-20 | 9187447 | NEW BORN 26 | Palau | Tangshan | tokyo |
| 2026-08-20 | 9493626 | ESL WALRUS | Liberia | Dampier, WA | tokyo |
| 2026-08-19 | 9491238 | G PUTUO | Liberia | Tianjin | tokyo |
| 2026-08-19 | 9313412 | CARAMELLO | Liberia | Hay Point, QLD | tokyo |
| 2026-08-19 | 1105924 | NING YUE | Malaysia | Tanjung Priok | tokyo |
| 2026-08-19 | 1181681 | XING HAI YOU 3 | Belize | Ningde | tokyo |
| 2026-08-19 | 9490818 | DUBHE | Marshall Islands | Tianjin | tokyo |
| 2026-08-19 | 8591354 | TTP 56 | Palau | Guangzhou | tokyo |
| 2026-08-19 | 9227807 | KAI XUAN 11 | Panama | Shanghai | tokyo |
| 2026-08-19 | 8695863 | VS SUNSHINE | Sao Tome and Principe | Kota Kinabalu, Sabah | tokyo |
| 2026-08-18 | 9514224 | FLAGSHIP | Marshall Islands | Newcastle, NSW | tokyo |
| 2026-08-18 | 9545871 | GO SIRIUS | Singapore | Barry Beach, VIC | tokyo |
| 2026-08-17 | 9173197 | TRUFFALDINO | Saint Vincent and the Grenadines | Zeebrugge | paris |
| 2026-08-17 | 9450571 | SYNERGY BUSAN | Marshall Islands | Xiamen | tokyo |
| 2026-08-17 | 9993652 | BRAVE SWALLOW | Liberia | Brisbane, QLD | tokyo |
| 2026-08-17 | 9444986 | PEARL RIVER BRIDGE | Singapore | Nagoya, Aichi | tokyo |
| 2026-08-17 | 9200017 | SDR MARIAM PEARL | Panama | Taicang | tokyo |
| 2026-08-17 | 1087213 | KAI QIANG189 | Panama | Ningbo | tokyo |
| 2026-08-16 | 9472672 | DSM AMBITION | Panama | Shanghai | tokyo |
| 2026-08-16 | 1059149 | ANYI | Tanzania, United Republic of | Nakhodka | tokyo |
| 2026-08-15 | 9381354 | SKY RUNNER | Marshall Islands | Changzhou | tokyo |
| 2026-08-14 | 9630016 | TOPTERIX | Sierra Leone | Grimsby | paris |
| 2026-08-14 | 9506136 | LANGEOOG | Antigua and Barbuda | Ploce | paris |
| 2026-08-14 | 9792008 | SOUTHERN PUMA | Liberia | Dalian | tokyo |
| 2026-08-14 | 1085100 | SHUN KAI LUN | Panama | Yingkou | tokyo |
| 2026-08-14 | 1158115 | JOHANNAH 17 | Sao Tome and Principe | Lianyungang | tokyo |
| 2026-08-14 | 8525862 | PANCARAN HARMONY | Sao Tome and Principe | Guangzhou | tokyo |
| 2026-08-13 | 9061277 | SCORPION 1 | Saint Kitts and Nevis | Ravenna | paris |
| 2026-08-13 | 9356115 | MAERSK NUBA | Hong Kong (China) | Bremerhaven | paris |
| 2026-08-13 | 9045950 | ZHONG XIE 8 | Panama | Zhoushan | tokyo |
| 2026-08-13 | 9364849 | LADY NANA | Panama | Taizhou, Jiangsu | tokyo |
| 2026-08-13 | 8308939 | GEYTS | Tanzania, United Republic of | Vladivostok | tokyo |
| 2026-08-13 | 1115137 | OCEAN WARRIOR | Comoros | Sandakan, Sabah | tokyo |
| 2026-08-13 | 9543885 | SPETSES SPIRIT | Marshall Islands | Guangzhou | tokyo |
| 2026-08-12 | 8401535 | DANICA HAV | Bahamas | Rostock | paris |
| 2026-08-12 | 9542245 | YU SHINE | Belize | Shantou | tokyo |
| 2026-08-12 | 9512692 | FRANBO PROSPECT | Marshall Islands | Ulsan, Korea | tokyo |
| 2026-08-11 | 9001148 | WAEL K | Saint Kitts and Nevis | Kalymnos | paris |
| 2026-08-11 | 9322889 | SOL PURPOSE | Panama | Singapore | tokyo |
| 2026-08-11 | 9458781 | LC DARTAGNAN | Liberia | Tangshan | tokyo |
| 2026-08-11 | 8747862 | TIAN ZHUI | Sierra Leone | Caofeidian | tokyo |
| 2026-08-10 | 9148128 | EMILIE | Finland | Szczecin | paris |
| 2026-08-10 | 9278806 | GUTIAN LOYAL | Panama | Guangzhou | tokyo |
| 2026-08-09 | 9285158 | WOOYANG VENUS | Marshall Islands | Gladstone, QLD | tokyo |
| 2026-08-08 | 9231535 | NORMAND CUTTER | Norway | Blyth | paris |
| 2026-08-08 | 9542257 | RICH SUN | Comoros | Putian | tokyo |
| 2026-08-07 | 7615012 | ARMONY | Tanzania, United Republic of | Varna | paris |
| 2026-08-07 | 9545510 | OSCAR | Panama | Plataria | paris |
| 2026-08-07 | 9222601 | ASIA TREASURE | Guinea-Bissau | Weihai | tokyo |
| 2026-08-07 | 9772864 | RGL FIRST | Singapore | Abbot Point, QLD | tokyo |
| 2026-08-07 | 9892523 | UHL FIGHTER | Portugal | Fremantle, WA | tokyo |
| 2026-08-06 | 9006112 | LIDER TRABZON | Gambia | Marseille (GPM) | paris |
| 2026-08-06 | 8849610 | PALAZ | Saint Kitts and Nevis | Rethimnon | paris |
| 2026-08-06 | 8655423 | JIANGHAIDA | Sierra Leone | Yingkou | tokyo |
| 2026-08-06 | 9242613 | HARBOUR HORIZON | Malaysia | Hong Kong, Hong Kong | tokyo |
| 2026-08-06 | 8358257 | JIE TAI 8 | Panama | Nakhodka | tokyo |
| 2026-08-06 | 9490820 | ANATOLIAN EAGLE | Marshall Islands | Ulsan, Korea | tokyo |
| 2026-08-05 | 9013000 | AGN LAGERTHA | Palau | Sulina | paris |
| 2026-08-05 | 8531108 | SINO FAITH I | Panama | Karatsu | tokyo |
| 2026-08-05 | 9671450 | ATLANTIC DAWN | Netherlands | Muroran | tokyo |
| 2026-08-04 | 8434453 | WAN LIMA | Tanzania, United Republic of | Singapore | tokyo |
| 2026-08-04 | 9748368 | LA STELLA | Belgium | Tianjin | tokyo |
| 2026-08-04 | 9402768 | ERASMUS OASIS | Marshall Islands | Rizhao | tokyo |
| 2026-08-04 | 1108976 | NICOLE 8 | Panama | Kawasaki | tokyo |
| 2026-08-03 | 9471654 | LAGO DI LEDRO | Liberia | Bordeaux (GPM) | paris |
| 2026-08-03 | 8806149 | INDIANA JONES 1 | Palau | Rijeka | paris |
| 2026-08-03 | 9715191 | AFRICAN ROLLER | Liberia | Tauranga | tokyo |
| 2026-08-03 | 9571806 | DAI TAY DUONG 25 | Vietnam | Guangzhou | tokyo |
| 2026-08-03 | 1057074 | OCEAN ERSA | Marshall Islands | Port Adelaide, SA | tokyo |
| 2026-08-03 | 9643752 | DE MI | Sao Tome and Principe | Hachinohe | tokyo |
| 2026-08-03 | 1181655 | SEA SAFE 007 | Sao Tome and Principe | Humen | tokyo |
| 2026-08-03 | 9437098 | CONSTANTINOS G.O. | Marshall Islands | Tangshan | tokyo |
| 2026-08-03 | 9305221 | ARTIN | Iran, Islamic Republic of | Huanghua | tokyo |
| 2026-08-03 | 9273181 | EXCELLENCE | Comoros | Daesan, Korea | tokyo |
| 2026-08-02 | 1059723 | DS PROSPERITY | Panama | Qinhuangdao | tokyo |
| 2026-08-01 | 8636817 | TAKSTEIN | Belize | Teesport | paris |
| 2026-08-01 | 9310745 | AC KATHRYN | Panama | Shanghai | tokyo |
| 2026-07-31 | 9324851 | NAVIOS AZURE | Marshall Islands | Marsaxlokk | paris |
| 2026-07-31 | 9324801 | PILOT KHAYYAM ALIYEV | Palau | Trieste | paris |
| 2026-07-31 | 9422342 | FORTUNATE | Palau | Termini imerese | paris |
| 2026-07-30 | 9015448 | VULIN | Saint Kitts and Nevis | Goole | paris |
| 2026-07-29 | 8128884 | ICELANDICA HAV | Bahamas | Grove Wharfs (Scunthorpe) | paris |
| 2026-07-29 | 9226695 | ANUBIS | Tanzania, United Republic of | Leixoes | paris |
| 2026-07-29 | 9051208 | RIWAL | Saint Kitts and Nevis | Livorno | paris |
| 2026-07-28 | 9143893 | DANIA J | Comoros | Constanta | paris |
| 2026-07-28 | 9347736 | FORTUNATO | Panama | Antwerpen | paris |
| 2026-07-28 | 9575333 | PANJALI TEYMUROV | Guinea-Bissau | Sevilla | paris |
| 2026-07-26 | 8672469 | YUAN WANG FU QIANG | Panama | Shanghai | tokyo |
| 2026-07-26 | 9493688 | XIN HAI TONG 21 | Marshall Islands | Dongjiakou | tokyo |
| 2026-07-25 | 9285718 | RED COMET | Barbados | Dongying | tokyo |
| 2026-07-24 | 9584994 | AMISOS | Malta | Trapani | paris |
| 2026-07-24 | 9255983 | NOBLER | Bahamas | Ravenna | paris |
| 2026-07-24 | 9625499 | ROOSTER | Malta | Kos | paris |
| 2026-07-24 | 9385075 | EMERALD BAY | Isle of Man, UK | Cagliari | paris |
| 2026-07-24 | 9283849 | YU JIA | Panama | Shanghai | tokyo |
| 2026-07-24 | 9315692 | OB RIVER | Marshall Islands | Yangpu Pt | tokyo |
| 2026-07-24 | 9642502 | CHAILEASE CHERISH | Liberia | Zhoushan | tokyo |
| 2026-07-23 | 9222352 | CORSICA | Comoros | Constanta | paris |
| 2026-07-23 | 9500053 | UML VICTORIA | Antigua and Barbuda | Southampton | paris |
| 2026-07-23 | 9300893 | ISE | Panama | Shanghai | tokyo |
| 2026-07-23 | 9176759 | MAKATI | Palau | Yingkou | tokyo |
| 2026-07-23 | 9030644 | SUN RIO | Comoros | Vladivostok | tokyo |
| 2026-07-23 | 9532666 | JIN WEN FENG | Hong Kong, China | Gladstone, QLD | tokyo |
| 2026-07-22 | 9033878 | ANNAPURNA | Palau | Aegina | paris |
| 2026-07-22 | 9286542 | PUTUOSHAN | Liberia | Stenungsund | paris |
| 2026-07-22 | 9517874 | FELIX | Portugal | Varna | paris |
| 2026-07-22 | 9254276 | HAPPY HERO | Panama | Shanghai | tokyo |
| 2026-07-22 | 9506825 | PV DRILLING III | Vietnam | Tanjung Priok | tokyo |
| 2026-07-22 | 9379856 | EVER FELICITY | Marshall Islands | Ulsan, Korea | tokyo |
| 2026-07-22 | 8770039 | PV DRILLING II | Vietnam | Tanjung Priok | tokyo |
| 2026-07-22 | 8731746 | RUN KAI | Jamaica | Guangzhou | tokyo |
| 2026-07-22 | 9853890 | CSSC AMSTERDAM | Hong Kong, China | Port Kembla, NSW | tokyo |
| 2026-07-21 | 9563110 | CHRISTOS XIII | Greece | Brindisi | paris |
| 2026-07-21 | 9579054 | HORIZON JADE | Hong Kong (China) | Monfalcone | paris |
| 2026-07-21 | 1078614 | TQ TRABZON | Vanuatu | Kalymnos | paris |
| 2026-07-21 | 9384461 | BRITOIL POWER | Luxembourg | Constanta | paris |
| 2026-07-21 | 8656960 | GUO MAO 1 | Belize | Zhangjiagang | tokyo |
| 2026-07-21 | 9282077 | TRANG AN 05 | Vietnam | Yangzhou | tokyo |
| 2026-07-21 | 9481099 | NAVI VEGA | Marshall Islands | Dalian | tokyo |
| 2026-07-21 | 8662488 | IMEL | Sao Tome and Principe | Fuzhou | tokyo |
| 2026-07-21 | 9323807 | SC GOLD OCEAN | Marshall Islands | Singapore | tokyo |
| 2026-07-21 | 9123300 | DON SILI | Tanzania, United Republic of | Balboa | tokyo |
| 2026-07-20 | 9402653 | STAR CURACAO | Netherlands | Hull | paris |
| 2026-07-20 | 9538763 | LUYANG SMOOTH | Panama | Royal Portbury | paris |
| 2026-07-20 | 1104645 | SHUN QIANG 7 | Panama | Slavyanka | tokyo |
| 2026-07-20 | 1186758 | DSK SEEKIM | Sao Tome and Principe | Lianyungang | tokyo |
| 2026-07-20 | 9023598 | YOUSHUN 9 | Sierra Leone | Yingkou | tokyo |
| 2026-07-20 | 9182710 | GINGO | Liberia | Tianjin | tokyo |
| 2026-07-19 | 9498846 | CORNELIE OLDENDORFF | Liberia | Tianjin | tokyo |
| 2026-07-19 | 9419008 | ST.SOFIA | Liberia | Yingkou | tokyo |
| 2026-07-18 | 8230156 | BAHAR | Cameroon | Psakhna | paris |
| 2026-07-18 | 9713208 | BERGE SHARI | Isle of Man (GB) | Shanghai | tokyo |
| 2026-07-16 | 9519195 | POAVOSA BRAVE | Marshall Islands | Melbourne, VIC | tokyo |
| 2026-07-16 | 8690198 | MIDSHINE | Comoros | Yantai | tokyo |
| 2026-07-16 | 9520376 | METHANE MICKIE HARPER | Panama | Gladstone, QLD | tokyo |
| 2026-07-15 | 9126211 | DORNBUSCH | Germany | Zeebrugge | paris |
| 2026-07-15 | 9458107 | DONG SHUN | Panama | Ulsan, Korea | tokyo |
| 2026-07-15 | 9458676 | JIN YANG | Panama | Incheon, Korea | tokyo |
| 2026-07-15 | 9682552 | AMADI | Brunei Darussalam | Shenzhen | tokyo |
| 2026-07-15 | 8925165 | TOHO MARU | Tanzania, United Republic of | Singapore | tokyo |
| 2026-07-15 | 8810346 | KUSHIRO | Tanzania, United Republic of | Qingdao | tokyo |
| 2026-07-15 | 9587001 | ZHEN HAO 7 | Palau | Tanjung Priok | tokyo |
| 2026-07-14 | 9651096 | YUE XIANG | Belize | Dalian | tokyo |
| 2026-07-14 | 9989364 | APOLLON TRADER | Philippines | Port Alma, QLD | tokyo |
| 2026-07-14 | 9317755 | BOSHI 68 | Panama | Xiamen | tokyo |
| 2026-07-14 | 9786956 | EVER BIRTH | Panama | Tanjung Priok | tokyo |
| 2026-07-13 | 7529639 | MAGNAT | Comoros | Burgas | paris |
| 2026-07-13 | 9088287 | TOLLUND | Poland | Teesport | paris |
| 2026-07-13 | 9977165 | GOLDEN TIDE | Belgium | Weipa, QLD | tokyo |
| 2026-07-13 | 9409170 | CORNEILLE | Liberia | Shenzhen | tokyo |
| 2026-07-13 | 9424297 | CRISTY | Palau | Singapore | tokyo |
| 2026-07-13 | 9200017 | SDR MARIAM PEARL | Panama | Shenzhen | tokyo |
| 2026-07-11 | 9177428 | CRUX LEADER | Liberia | Iquique | tokyo |
| 2026-07-10 | 9390202 | SJ HONOR | Korea, Republic of | Mizushima | tokyo |
| 2026-07-10 | 9344069 | THE ETERNAL | Panama | Tanjung Priok | tokyo |
| 2026-07-10 | 8357930 | BAO JIA 77 | Panama | Hong Kong, Hong Kong | tokyo |
| 2026-07-10 | 9316828 | CAPE MED | Liberia | Fangcheng | tokyo |
| 2026-07-10 | 8822090 | SUMATRA | Panama | Osaka | tokyo |
| 2026-07-10 | 9522697 | STELLA ALICE | Singapore | Huanghua | tokyo |
| 2026-07-10 | 9197155 | SILVER DAWN | Panama | Humen | tokyo |
| 2026-07-10 | 9832028 | ZENITH ELITE | Panama | Incheon, Korea | tokyo |
| 2026-07-09 | 9957440 | XH MEGA | Singapore | Fangcheng | tokyo |
| 2026-07-09 | 9214977 | PEGASUS 03 | Panama | Port Vila | tokyo |
| 2026-07-09 | 9228069 | SHEN YU 79 | Saint Kitts and Nevis | Caofeidian | tokyo |
Following Russia's February 2022 invasion of Ukraine, Paris MoU suspended data-sharing with the Russian Federation Ministry of Transport and expelled Russia from the MoU in March 2022. Tokyo MoU has separately reduced published Russian-port inspection entries post-sanctions. As a result, Russian-flag vessel detention data in the aggregate index from mid-2022 onward systematically under-reports Russian-flag inspections and Russian-port inspections versus prior years — do not interpret a low Russian-flag detention count post-2022 as improved compliance; it reflects reduced reporting, not reduced deficiency.
Reference: Paris MoU media releases 2022-03.