Loading…
Two very different jobs: offshore (OSV, AHTS, PSV, DP-class) supporting oil + gas + wind installations vs merchant navy (container, bulker, tanker, gas) moving cargo between ports. Contract pattern, pay, lifestyle, certificates.
| Criterion | Offshore OSV, AHTS, PSV, construction support, wind-farm — DP class 1/2/3 | Merchant navy Container, bulker, tanker, gas, ro-ro, general cargo, cruise |
|---|---|---|
| Contract pattern | Rotational 28/28 (North Sea), 35/35, 6-week/6-week (Brazil) | Trip-based 3–6 months on, 2–3 months off |
| Time at sea per year | ~6 months total but in 4-week blocks | ~7–9 months total in single long blocks |
| Pay-per-day (indicative USD officer) | $300–600 (North Sea DP Master) | $200–400 (typical merchant Master) |
| Annual earnings | ~$80–150k (Master, North Sea) | ~$110–180k (Master, merchant) |
| Required certificates | BOSIET + FOET + OPITO medical + OOW/CoC + DPO (where DP class) | Standard STCW + flag-state medical + role-specific endorsements |
| Industry demand | Cyclical — tied to oil price + wind capex | Stable + slowly expanding |
| Work environment | Close to platforms, weather windows critical, station-keeping precision | Open ocean transits, cargo + port operations |
| Family pattern | More predictable home time (rotational) | Long absences but longer leave blocks |
Seafarers who want predictable home rotation (28/28), who can build DP-Op qualifications, and who are comfortable with cyclical demand tied to commodity prices.
Seafarers wanting steady long-term career progression across many vessel types + routes. Better for those wanting to specialise (tanker, LNG, cruise) over the long arc.
Last verified