Loading…
All 115 hubs in our directory have IMO/ICS/IFSMA recognition; what varies is the support infrastructure indexed in this directory. Hubs ranked highly here have welfare-centre presence in our /centers data and port-authority data, meaning a seafarer arriving at one of these has the directory's full assistance toolset. The bias toward Asia and the Indian subcontinent reflects where centre coverage AND hub status overlap — the European and North American hubs are real, but our centre dataset under-indexes them today.
| # | Name | Welfare centres | Notes |
|---|---|---|---|
| 1 | Rotterdam | 4 | NLRTM · Netherlands |
| 2 | Hamburg | 4 | DEHAM · Germany |
| 3 | Singapore | 3 | SGSIN · Singapore |
| 4 | Southampton | 3 | GBSOU · United Kingdom |
| 5 | Tokyo | 2 | JPTYO · Japan |
| 6 | Incheon | 2 | KRINC · South Korea |
| 7 | Manila | 2 | PHMNL · Philippines |
| 8 | Mumbai (ex Bombay) | 2 | INBOM · India |
| 9 | Jebel Ali | 2 | AEJEA · United Arab Emirates |
| 10 | Durban | 2 | ZADUR · South Africa |
| 11 | Cape Town | 2 | ZACPT · South Africa |
| 12 | Antwerpen | 2 | BEANR · Belgium |
| 13 | Zeebrugge | 2 | BEZEE · Belgium |
| 14 | Marseille | 2 | FRMRS · France |
| 15 | Le Havre | 2 | FRLEH · France |
| 16 | Piraeus | 2 | GRPIR · Greece |
| 17 | Liverpool | 2 | GBLIV · United Kingdom |
| 18 | Felixstowe | 2 | GBFXT · United Kingdom |
| 19 | Houston | 2 | USHOU · United States |
| 20 | Savannah | 2 | USSAV · United States |
| 21 | Brisbane | 2 | AUBNE · Australia |
| 22 | Fremantle | 2 | AUFRE · Australia |
| 23 | Hong Kong | 1 | HKHKG · Hong Kong |
| 24 | Yokohama | 1 | JPYOK · Japan |
| 25 | Nagoya, Aichi | 1 | JPNGO · Japan |
| 26 | Osaka | 1 | JPOSA · Japan |
| 27 | Busan | 1 | KRPUS · South Korea |
| 28 | Kaohsiung | 1 | TWKHH · Taiwan |
| 29 | Port Klang (Pelabuhan Klang) | 1 | MYPKG · Malaysia |
| 30 | Bintulu, Sarawak | 1 | MYBTU · Malaysia |
Data sourced from the seafarerindex datasets — see /sources for methodology. Rankings update each time the underlying data is refreshed.