Maritime operations run on UTC: deck logs, NOR tenders, position fixes, AIS pings, weather routing, port-control reports. But port agents, charterers, and shore staff frequently quote local time. Mistakes here trigger missed arrivals and demurrage disputes.
The converter below uses the IANA timezone database via Intl.DateTimeFormat — DST transitions are applied automatically per the relevant national rule (Europe spring/autumn, Australian / NZ rules, US end-of-DST 2024 still in force, etc.).
Pick a UTC instant and a target port; the "all major ports" table below also shows the same instant at every other top-tonnage port — useful when planning multi-port voyages or fleet-wide scheduling.
| Port | UN/LOCODE | Local time | Offset |
|---|---|---|---|
| Los Angeles | USLAX | 2026-04-27 06:19 | UTC-07:00 |
| Long Beach | USLGB | 2026-04-27 06:19 | UTC-07:00 |
| Oakland | USOAK | 2026-04-27 06:19 | UTC-07:00 |
| Houston | USHOU | 2026-04-27 08:19 | UTC-05:00 |
| New Orleans | USNOL | 2026-04-27 08:19 | UTC-05:00 |
| Balboa (Panama) | PABLB | 2026-04-27 08:19 | UTC-05:00 |
| Cristobal (Panama) | PACTB | 2026-04-27 08:19 | UTC-05:00 |
| New York / New Jersey | USNYC | 2026-04-27 09:19 | UTC-04:00 |
| Savannah | USSAV | 2026-04-27 09:19 | UTC-04:00 |
| Charleston | USCHS | 2026-04-27 09:19 | UTC-04:00 |
| Miami | USMIA | 2026-04-27 09:19 | UTC-04:00 |
| Valparaiso | CLVAP | 2026-04-27 09:19 | UTC-04:00 |
| Santos | BRSSZ | 2026-04-27 10:19 | UTC-03:00 |
| Rio de Janeiro | BRRIO | 2026-04-27 10:19 | UTC-03:00 |
| Las Palmas | ESLPA | 2026-04-27 14:19 | UTC+01:00 |
| London (Tilbury) | GBLON | 2026-04-27 14:19 | UTC+01:00 |
| Southampton | GBSOU | 2026-04-27 14:19 | UTC+01:00 |
| Felixstowe | GBFXT | 2026-04-27 14:19 | UTC+01:00 |
| Durban | ZADUR | 2026-04-27 15:19 | UTC+02:00 |
| Genoa | ITGOA | 2026-04-27 15:19 | UTC+02:00 |
| Algeciras | ESALG | 2026-04-27 15:19 | UTC+02:00 |
| Barcelona | ESBCN | 2026-04-27 15:19 | UTC+02:00 |
| Valencia | ESVLC | 2026-04-27 15:19 | UTC+02:00 |
| Marseille-Fos | FRMRS | 2026-04-27 15:19 | UTC+02:00 |
| Le Havre | FRLEH | 2026-04-27 15:19 | UTC+02:00 |
| Antwerp | BEANR | 2026-04-27 15:19 | UTC+02:00 |
| Rotterdam | NLRTM | 2026-04-27 15:19 | UTC+02:00 |
| Amsterdam | NLAMS | 2026-04-27 15:19 | UTC+02:00 |
| Hamburg | DEHAM | 2026-04-27 15:19 | UTC+02:00 |
| Bremerhaven | DEBRV | 2026-04-27 15:19 | UTC+02:00 |
| Suez | EGSUZ | 2026-04-27 16:19 | UTC+03:00 |
| Port Said | EGPSD | 2026-04-27 16:19 | UTC+03:00 |
| Ambarli (Istanbul) | TRAMB | 2026-04-27 16:19 | UTC+03:00 |
| Piraeus | GRPIR | 2026-04-27 16:19 | UTC+03:00 |
| Dubai (Jebel Ali) | AEDXB | 2026-04-27 17:19 | UTC+04:00 |
| Fujairah | AEFJR | 2026-04-27 17:19 | UTC+04:00 |
| Nhava Sheva (JNPT) | INNSA | 2026-04-27 18:49 | UTC+05:30 |
| Chennai | INMAA | 2026-04-27 18:49 | UTC+05:30 |
| Ho Chi Minh City (Cat Lai) | VNSGN | 2026-04-27 20:19 | UTC+07:00 |
| Laem Chabang | THLCH | 2026-04-27 20:19 | UTC+07:00 |
| Tanjung Priok (Jakarta) | IDTPP | 2026-04-27 20:19 | UTC+07:00 |
| Singapore | SGSIN | 2026-04-27 21:19 | UTC+08:00 |
| Shanghai | CNSHA | 2026-04-27 21:19 | UTC+08:00 |
| Shenzhen | CNSZX | 2026-04-27 21:19 | UTC+08:00 |
| Ningbo-Zhoushan | CNNGB | 2026-04-27 21:19 | UTC+08:00 |
| Qingdao | CNTAO | 2026-04-27 21:19 | UTC+08:00 |
| Tianjin | CNTXG | 2026-04-27 21:19 | UTC+08:00 |
| Hong Kong | HKHKG | 2026-04-27 21:19 | UTC+08:00 |
| Manila | PHMNL | 2026-04-27 21:19 | UTC+08:00 |
| Tanjung Pelepas | MYTPP | 2026-04-27 21:19 | UTC+08:00 |
| Port Klang | MYPKG | 2026-04-27 21:19 | UTC+08:00 |
| Busan | KRPUS | 2026-04-27 22:19 | UTC+09:00 |
| Yokohama | JPYOK | 2026-04-27 22:19 | UTC+09:00 |
| Tokyo | JPTYO | 2026-04-27 22:19 | UTC+09:00 |
| Melbourne | AUMEL | 2026-04-27 23:19 | UTC+10:00 |
| Sydney | AUSYD | 2026-04-27 23:19 | UTC+10:00 |
Copy the snippet below to embed this tool in an internal training site, intranet, or blog post. Free to use under CC BY 4.0 — please keep attribution visible.
Last updated