Convention ratifications matrix
Convention ratification status by flag state — SOLAS, MARPOL Annexes I-VI, STCW, MLC 2006, BWM, AFS, Nairobi WRC, and Athens Convention. Ratification is not the same as active enforcement — see per-flag PSC records for actual compliance.
Y = ratified (with year); N = not ratified. Rows: 30 major flag states by tonnage + supplying seafarer volume. Columns: 12 core conventions.
| Flag | SOLAS 1974 | MARPOL Annex I | MARPOL Annex II | MARPOL Annex III | MARPOL Annex IV | MARPOL Annex V | MARPOL Annex VI | STCW 1978 + Manila 2010 | MLC 2006 | BWM 2004 | AFS 2001 | Nairobi WRC 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 1978 | 1988 | 1988 | 1994 | 2005 | 1994 | 2008 | 1978 | 2009 | 2016 | 2013 | 2016 |
| Liberia | 1978 | 1980 | 1980 | 1990 | 2005 | 1990 | 2005 | 1978 | 2006 | 2010 | 2008 | 2015 |
| Marshall Islands | 1994 | 1994 | 1994 | 1994 | 2011 | 1994 | 2013 | 1995 | 2011 | 2013 | 2014 | 2015 |
| Hong Kong (China) | 1997 | 1997 | 1997 | 1997 | 2004 | 1997 | 2009 | 1997 | 2018 | 2017 | 2009 | N |
| Singapore | 1974 | 1990 | 1990 | 1994 | 2005 | 1994 | 2008 | 1988 | 2011 | 2017 | 2010 | 2017 |
| Bahamas | 1976 | 1983 | 1983 | 1994 | 2005 | 1994 | 2008 | 1982 | 2008 | 2014 | 2010 | 2015 |
| Malta | 1978 | 1986 | 1986 | 1996 | 2003 | 1996 | 2008 | 1978 | 2013 | 2016 | 2007 | 2018 |
| Cyprus | 1988 | 1989 | 1989 | 1996 | 2003 | 1996 | 2008 | 1988 | 2012 | 2015 | 2010 | 2018 |
| China | 1980 | 1983 | 1983 | 1994 | 2006 | 1994 | 2006 | 1981 | 2015 | 2019 | 2011 | 2017 |
| Greece | 1980 | 1982 | 1982 | 1995 | 2007 | 1995 | 2011 | 1982 | 2013 | 2017 | 2013 | 2016 |
| Japan | 1980 | 1983 | 1983 | 1994 | 2003 | 1994 | 2005 | 1982 | 2013 | 2014 | 2003 | 2014 |
| United Kingdom | 1980 | 1983 | 1983 | 1994 | 2006 | 1994 | 2005 | 1980 | 2013 | 2017 | 2010 | 2014 |
| United States | 1976 | 1980 | 1980 | N | N | 1988 | 2008 | 1991 | N | N | N | N |
| Norway | 1976 | 1980 | 1980 | 1994 | 2003 | 1988 | 2007 | 1980 | 2009 | 2007 | 2007 | 2015 |
| Denmark | 1978 | 1982 | 1982 | 1994 | 2006 | 1994 | 2010 | 1980 | 2011 | 2012 | 2010 | 2015 |
| Germany | 1979 | 1982 | 1982 | 1994 | 2003 | 1994 | 2009 | 1982 | 2013 | 2015 | 2008 | 2014 |
| Netherlands | 1978 | 1983 | 1983 | 1997 | 2005 | 1997 | 2011 | 1980 | 2011 | 2010 | 2007 | 2016 |
| India | 1976 | 1990 | 1990 | 1997 | N | 1997 | 2016 | 1982 | 2015 | N | N | N |
| Philippines | 1978 | 2001 | 2001 | 2007 | 2007 | 2007 | 2018 | 1984 | 2012 | 2018 | 2010 | N |
| Indonesia | 1980 | 1986 | 1986 | N | 2016 | 2016 | 2016 | 1987 | N | N | N | N |
| Korea (South) | 1980 | 1984 | 1984 | 1996 | 2003 | 1996 | 2008 | 1984 | 2014 | 2008 | 2007 | 2017 |
| Australia | 1978 | 1988 | 1988 | 1997 | 2005 | 1997 | 2007 | 1978 | 2011 | 2018 | 2013 | 2016 |
| Italy | 1980 | 1983 | 1983 | 1998 | 2005 | 1998 | 2009 | 1982 | 2013 | 2017 | 2010 | 2018 |
| France | 1977 | 1983 | 1983 | 1995 | 2006 | 1995 | 2009 | 1981 | 2013 | 2008 | 2008 | 2015 |
| Turkey | 1980 | 1990 | 1990 | 2016 | N | 2016 | 2016 | 1990 | 2017 | N | 2013 | N |
| Malaysia | 1980 | 1997 | 1997 | 2010 | N | 2010 | 2013 | 1997 | N | N | N | N |
| Brazil | 1980 | 1988 | 1988 | 2007 | N | 2007 | 2018 | 1985 | 2020 | 2010 | N | N |
| Russia | 1980 | 1983 | 1983 | 1994 | 2007 | 1994 | 2006 | 1980 | 2012 | 2013 | 2010 | 2016 |
| Saudi Arabia | 1996 | 2005 | 2005 | 2007 | N | 2007 | 2010 | 2001 | N | N | N | N |
| United Arab Emirates | 1988 | 2007 | 2007 | 2007 | N | 2007 | 2007 | 2001 | N | N | N | N |
Notes on the matrix
- Ratification ≠ enforcement. A flag may be a party to a convention without effectively enforcing it. See per-flag Paris + Tokyo MoU records for actual compliance evidence.
- US has not ratified MLC 2006, BWM, AFS, or Nairobi WRC. The US applies equivalent domestic regulations in many cases but has not formally ratified. Practical implication: US-flag vessels are not covered by MLC A2.5.2 abandonment mechanism.
- India, Indonesia, Malaysia have limited MARPOL Annex IV (sewage) ratification. Enforcement is patchy in these major seafarer-supplying nations.
- MLC 2006 non-ratification does not exempt shipowners. Vessels flying non-MLC flags calling MLC-party ports face "no-more-favourable-treatment" inspections.
Sources + related
- · IMO — Status of Conventions (public treaty-status database).
- · ILO NORMLEX — MLC 2006 ratification tracker.
- · STCW certifying bodies directory
- · MLC 2006 financial-security providers