The superyacht sector covers privately and commercially operated motor and sailing yachts from approximately 24 m (qualifying for the MCA Large Yacht Code) up to 180 m+ ultra-large superyachts. Crew are employed under Seafarers Employment Agreements, and vessels commercially engaged in charter operations are subject to MLC 2006. The MYBA (Mediterranean Yacht Brokers Association) and IYBA charter contracts set industry norms for the charter sector. Pay varies significantly by vessel size, charter income, and owner preferences. Interior crew on charter yachts rely substantially on gratuity income that does not appear in base-salary data; this dataset reflects base salary ranges only.
| Rank | Region | Low | Median | High | Year | Source | Confidence |
|---|---|---|---|---|---|---|---|
| Master | Mediterranean / Caribbean | $11,000 | $15,000 | $25,000 | 2025 | Yacht crew surveys | low |
| Master | Mediterranean / Caribbean | $11,050 | $13,000 | $14,950 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Chief Engineer | Mediterranean / Caribbean | $10,500 | $12,350 | $14,200 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Chief Officer | Mediterranean / Caribbean | $6,850 | $8,050 | $9,250 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Second Engineer | Mediterranean / Caribbean | $7,200 | $8,450 | $9,700 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Second Officer | Mediterranean / Caribbean | $4,650 | $5,450 | $6,250 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Third Officer | Mediterranean / Caribbean | $4,000 | $4,700 | $5,400 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Third Engineer | Mediterranean / Caribbean | $4,400 | $5,200 | $6,000 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Fourth Engineer | Mediterranean / Caribbean | $3,550 | $4,150 | $4,750 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| ETO | Mediterranean / Caribbean | $4,950 | $5,850 | $6,750 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Bosun | Mediterranean / Caribbean | $3,100 | $3,650 | $4,200 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Pumpman | Mediterranean / Caribbean | $3,300 | $3,900 | $4,500 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Able Seafarer Deck (AB) | Mediterranean / Caribbean | $2,200 | $2,600 | $3,000 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Ordinary Seafarer (OS) | Mediterranean / Caribbean | $1,650 | $1,950 | $2,250 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Fitter | Mediterranean / Caribbean | $2,400 | $2,850 | $3,300 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Oiler | Mediterranean / Caribbean | $2,000 | $2,350 | $2,700 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Wiper | Mediterranean / Caribbean | $1,450 | $1,700 | $1,950 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Cook | Mediterranean / Caribbean | $2,400 | $2,850 | $3,300 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Messman/Steward | Mediterranean / Caribbean | $1,450 | $1,700 | $1,950 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Master | Mediterranean / Caribbean | $15,300 | $18,000 | $20,700 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Chief Engineer | Mediterranean / Caribbean | $14,550 | $17,100 | $19,650 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Chief Officer | Mediterranean / Caribbean | $9,500 | $11,150 | $12,800 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Second Engineer | Mediterranean / Caribbean | $9,950 | $11,700 | $13,450 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Second Officer | Mediterranean / Caribbean | $6,400 | $7,550 | $8,700 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Third Officer | Mediterranean / Caribbean | $5,550 | $6,500 | $7,450 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Third Engineer | Mediterranean / Caribbean | $6,100 | $7,200 | $8,300 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Fourth Engineer | Mediterranean / Caribbean | $4,900 | $5,750 | $6,600 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| ETO | Mediterranean / Caribbean | $6,900 | $8,100 | $9,300 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Bosun | Mediterranean / Caribbean | $4,300 | $5,050 | $5,800 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Pumpman | Mediterranean / Caribbean | $4,600 | $5,400 | $6,200 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Able Seafarer Deck (AB) | Mediterranean / Caribbean | $3,050 | $3,600 | $4,150 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Ordinary Seafarer (OS) | Mediterranean / Caribbean | $2,300 | $2,700 | $3,100 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Fitter | Mediterranean / Caribbean | $3,350 | $3,950 | $4,550 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Oiler | Mediterranean / Caribbean | $2,750 | $3,250 | $3,750 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Wiper | Mediterranean / Caribbean | $2,000 | $2,350 | $2,700 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Cook | Mediterranean / Caribbean | $3,350 | $3,950 | $4,550 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Messman/Steward | Mediterranean / Caribbean | $2,000 | $2,350 | $2,700 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Master | Mediterranean / Caribbean | $20,400 | $24,000 | $27,600 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Chief Engineer | Mediterranean / Caribbean | $19,400 | $22,800 | $26,200 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Chief Officer | Mediterranean / Caribbean | $12,650 | $14,900 | $17,150 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Second Engineer | Mediterranean / Caribbean | $13,250 | $15,600 | $17,950 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Second Officer | Mediterranean / Caribbean | $8,600 | $10,100 | $11,600 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Third Officer | Mediterranean / Caribbean | $7,350 | $8,650 | $9,950 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Third Engineer | Mediterranean / Caribbean | $8,150 | $9,600 | $11,050 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Fourth Engineer | Mediterranean / Caribbean | $6,550 | $7,700 | $8,850 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| ETO | Mediterranean / Caribbean | $9,200 | $10,800 | $12,400 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Bosun | Mediterranean / Caribbean | $5,700 | $6,700 | $7,700 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Pumpman | Mediterranean / Caribbean | $6,100 | $7,200 | $8,300 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Able Seafarer Deck (AB) | Mediterranean / Caribbean | $4,100 | $4,800 | $5,500 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Ordinary Seafarer (OS) | Mediterranean / Caribbean | $3,050 | $3,600 | $4,150 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Fitter | Mediterranean / Caribbean | $4,500 | $5,300 | $6,100 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Oiler | Mediterranean / Caribbean | $3,650 | $4,300 | $4,950 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Wiper | Mediterranean / Caribbean | $2,650 | $3,100 | $3,550 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Cook | Mediterranean / Caribbean | $4,500 | $5,300 | $6,100 | 2025 | Industry wage surveys (Faststream yacht) | medium |
| Messman/Steward | Mediterranean / Caribbean | $2,650 | $3,100 | $3,550 | 2025 | Industry wage surveys (Faststream yacht) | medium |
Superyacht Captain pay on 50–80 m vessels sits at or slightly below equivalent commercial cargo ship Masters. On 80–120 m+ ultra-large superyachts, Captain compensation is competitive with large tanker Masters. The key distinction is the non-monetary package: Mediterranean and Caribbean itineraries, no cargo pressure, and smaller crew culture. Interior and deck crew on smaller charter yachts may earn below equivalent cargo-ship ratings on base salary but receive charter gratuities that can significantly increase effective monthly income. MLC 2006 covers commercial yachts engaged in charter, so the rights on hours of rest, leave accrual, and repatriation apply equally to yacht crew.
Disclaimer. Salary ranges are point-in-time estimates from public sources. They do not constitute a wage offer, a binding rate, or legal advice. Always verify against your SEA and the applicable CBA.