Loading…
MLC 2006 entered into force in 2013 after the required ratification threshold was met. Flags that ratified earliest (the original 30 needed for entry into force) have had longest to bed in the inspection, complaint, and certification regimes that the convention requires. The list below shows ratification year; flags marked "not ratified" have no MLC complaint route available to their crews via convention channels (port-state and ITF channels still apply).
| # | Name | Ratified | Notes |
|---|---|---|---|
| 1 | Liberia | 2006 | LBR |
| 2 | Ukraine | 2006 | UKR |
| 3 | Albania | 2007 | ALB |
| 4 | Bahamas | 2008 | BHS |
| 5 | Norway | 2009 | NOR |
| 6 | Panama | 2009 | PAN |
| 7 | Spain | 2010 | ESP |
| 8 | Singapore | 2011 | SGP |
| 9 | Latvia | 2011 | LVA |
| 10 | Argentina | 2011 | ARG |
| 11 | Chile | 2011 | CHL |
| 12 | Australia | 2011 | AUS |
| 13 | Russia | 2012 | RUS |
| 14 | Saint Vincent and the Grenadines | 2012 | VCT |
| 15 | Saint Kitts and Nevis | 2012 | KNA |
| 16 | Antigua and Barbuda | 2012 | ATG |
| 17 | Sweden | 2012 | SWE |
| 18 | Israel | 2012 | ISR |
| 19 | Denmark | 2012 | DNK |
| 20 | Mexico | 2012 | MEX |
| 21 | Georgia | 2012 | GEO |
| 22 | Poland | 2012 | POL |
| 23 | Seychelles | 2012 | SYC |
| 24 | Morocco | 2012 | MAR |
| 25 | Cyprus | 2012 | CYP |
| 26 | Philippines | 2012 | PHL |
| 27 | United Arab Emirates | 2012 | ARE |
| 28 | Greece | 2013 | GRC |
| 29 | Malta | 2013 | MLT |
| 30 | Qatar | 2013 | QAT |
| 31 | Sri Lanka | 2013 | LKA |
| 32 | Vietnam | 2013 | VNM |
| 33 | Egypt | 2013 | EGY |
| 34 | South Africa | 2013 | ZAF |
| 35 | Azerbaijan | 2013 | AZE |
| 36 | Oman | 2013 | OMN |
| 37 | British Virgin Islands | 2013 | VGB |
| 38 | Isle of Man | 2013 | IMN |
| 39 | United Kingdom | 2013 | GBR |
| 40 | Italy | 2013 | ITA |
| 41 | Germany | 2013 | DEU |
| 42 | France | 2013 | FRA |
| 43 | Netherlands | 2013 | NLD |
| 44 | Gibraltar | 2013 | GIB |
| 45 | Bermuda | 2013 | BMU |
| 46 | Cayman Islands | 2013 | CYM |
| 47 | Curacao | 2013 | CUW |
| 48 | Romania | 2013 | ROU |
| 49 | Bulgaria | 2013 | BGR |
| 50 | Croatia | 2013 | HRV |
| 51 | Portugal | 2013 | PRT |
| 52 | Belgium | 2013 | BEL |
| 53 | Luxembourg | 2013 | LUX |
| 54 | Finland | 2013 | FIN |
| 55 | Hong Kong | 2013 | HKG |
| 56 | Lithuania | 2013 | LTU |
| 57 | Barbados | 2013 | BRB |
| 58 | Nigeria | 2013 | NGA |
| 59 | Uruguay | 2013 | URY |
| 60 | Turkey | 2013 | TUR |
| 61 | Japan | 2013 | JPN |
| 62 | Malaysia | 2013 | MYS |
| 63 | Venezuela | 2013 | VEN |
| 64 | Kenya | 2014 | KEN |
| 65 | Canada | 2014 | CAN |
| 66 | Cameroon | 2014 | CMR |
| 67 | South Korea | 2014 | KOR |
| 68 | Jamaica | 2014 | JAM |
| 69 | Mauritius | 2014 | MUS |
| 70 | New Zealand | 2014 | NZL |
| 71 | Colombia | 2014 | COL |
| 72 | Ireland | 2014 | IRL |
| 73 | Bangladesh | 2014 | BGD |
| 74 | Namibia | 2014 | NAM |
| 75 | Tunisia | 2015 | TUN |
| 76 | India | 2015 | IND |
| 77 | Montenegro | 2015 | MNE |
| 78 | Peru | 2015 | PER |
| 79 | Senegal | 2015 | SEN |
| 80 | Tanzania | 2015 | TZA |
| 81 | China | 2015 | CHN |
| 82 | Thailand | 2016 | THA |
| 83 | Pakistan | 2016 | PAK |
| 84 | Mauritania | 2016 | MRT |
| 85 | Vanuatu | 2016 | VUT |
| 86 | Slovenia | 2016 | SVN |
| 87 | Ecuador | 2016 | ECU |
| 88 | Marshall Islands | 2016 | MHL |
| 89 | Estonia | 2016 | EST |
| 90 | Indonesia | 2016 | IDN |
| 91 | Ghana | 2016 | GHA |
| 92 | Sierra Leone | 2018 | SLE |
| 93 | Dominican Republic | 2018 | DOM |
| 94 | Djibouti | 2018 | DJI |
| 95 | Cabo Verde | 2018 | CPV |
| 96 | Trinidad and Tobago | 2019 | TTO |
| 97 | Iceland | 2019 | ISL |
| 98 | Brazil | 2020 | BRA |
Data sourced from the seafarerindex datasets — see /sources for methodology. Rankings update each time the underlying data is refreshed.