Paris MoU and Tokyo MoU publish annual White, Grey, and Black performance lists based on three-year rolling inspection and detention statistics for all ships of each flag calling at member ports. White is best — a flag's vessels have a low detention rate relative to peers. Grey flags are average or declining. Black flags have significantly elevated detention rates and their ships are targeted most aggressively by PSC officers. The tables below reflect the ratings recorded in the Seafarer Index data, sourced from the Paris MoU and Tokyo MoU annual reports.
Source: parismou.org annual report. Based on 3-year rolling inspection / detention data across 27 European and North Atlantic member authorities.
Flags with a consistently low detention rate. Ships under these flags qualify for extended inspection intervals under the Paris MoU New Inspection Regime. Seafarers benefit from less frequent and less disruptive PSC inspections in European and North Atlantic ports.
| Flag state | Tokyo MoU | QUALSHIP 21 | ITF FoC |
|---|---|---|---|
| Antigua and Barbuda | White | — | FoC |
| Bahamas | White | Yes | FoC |
| Barbados | Not-listed | — | FoC |
| Belgium | Not-listed | — | — |
| Bermuda | White | Yes | FoC |
| Bulgaria | Not-listed | — | — |
| Canada | White | — | — |
| Cayman Islands | White | Yes | FoC |
| China | White | — | — |
| Croatia | Not-listed | — | — |
| Curacao | Not-listed | — | FoC |
| Denmark | White | — | — |
| Estonia | Unknown | — | — |
| Finland | Not-listed | — | — |
| France | White | — | — |
| Germany | White | — | — |
| Gibraltar | White | — | FoC |
| Greece | White | — | — |
| Hong Kong | White | — | — |
| Iceland | Unknown | — | — |
| Ireland | Not-listed | — | — |
| Isle of Man | White | Yes | — |
| Israel | Not-listed | — | — |
| Italy | White | — | — |
| Japan | White | — | — |
| Latvia | Unknown | — | — |
| Liberia | White | — | FoC |
| Lithuania | Unknown | — | — |
| Luxembourg | Not-listed | — | — |
| Malta | White | — | FoC |
| Marshall Islands | White | Yes | FoC |
| Morocco | Not-listed | — | — |
| Netherlands | White | — | — |
| Norway | White | — | — |
| Panama | White | — | FoC |
| Poland | Not-listed | — | — |
| Portugal | White | — | — |
| Romania | Not-listed | — | — |
| Singapore | White | Yes | — |
| Slovenia | Unknown | — | — |
| South Korea | White | — | — |
| Spain | Not-listed | — | — |
| Sweden | Not-listed | — | — |
| Tunisia | Not-listed | — | — |
| Turkey | White | — | — |
| United Kingdom | White | Yes | — |
| United States | White | Yes | — |
Flags with average or deteriorating detention rates. These flags are not yet Black but are watched closely. Ships face standard or elevated targeting frequency. Seafarers should be alert to more frequent inspections and possible PSC delays in European and North Atlantic ports.
| Flag state | Tokyo MoU | QUALSHIP 21 | ITF FoC |
|---|---|---|---|
| Belize | Grey | — | — |
| Cyprus | White | — | FoC |
| Georgia | Not-listed | — | — |
| Honduras | Not-listed | — | — |
| Lebanon | Not-listed | — | FoC |
| Moldova | Not-listed | — | FoC |
| Mongolia | Unknown | — | FoC |
| Russia | Grey | — | — |
| Saint Vincent and the Grenadines | Grey | — | FoC |
| Ukraine | Grey | — | — |
Flags with significantly elevated detention rates. Ships under Black List flags are High-Risk targets under the Paris MoU NIR and must be inspected every 5–6 months. Seafarers face high probability of prolonged port stays, possible crew-welfare deficiencies, and increased reputational exposure.
| Flag state | Tokyo MoU | QUALSHIP 21 | ITF FoC |
|---|---|---|---|
| Cambodia | Black | — | FoC |
| Comoros | Black | — | FoC |
| Sierra Leone | Black | — | FoC |
| Togo | Not-listed | — | FoC |
Source: tokyo-mou.org annual statistics. Based on 3-year rolling data across 21 Asia-Pacific member authorities.
Low detention rate in Asia-Pacific ports. Seafarers on these flags can expect standard or reduced targeting frequency in East Asian, South-East Asian, Australian, and Indian Ocean ports.
| Flag state | Paris MoU | ITF FoC |
|---|---|---|
| Antigua and Barbuda | White | FoC |
| Australia | Not-listed | — |
| Bahamas | White | FoC |
| Bangladesh | Not-listed | — |
| Bermuda | White | FoC |
| Canada | White | — |
| Cayman Islands | White | FoC |
| China | White | — |
| Cyprus | Grey | FoC |
| Denmark | White | — |
| France | White | — |
| Germany | White | — |
| Gibraltar | White | FoC |
| Greece | White | — |
| Hong Kong | White | — |
| India | Not-listed | — |
| Indonesia | Not-listed | — |
| Isle of Man | White | — |
| Italy | White | — |
| Japan | White | — |
| Liberia | White | FoC |
| Malaysia | Not-listed | — |
| Malta | White | FoC |
| Marshall Islands | White | FoC |
| Netherlands | White | — |
| New Zealand | Not-listed | — |
| Norway | White | — |
| Panama | White | FoC |
| Philippines | Not-listed | — |
| Portugal | White | — |
| Singapore | White | — |
| South Korea | White | — |
| Sri Lanka | Not-listed | FoC |
| Taiwan | Not-listed | — |
| Thailand | Not-listed | — |
| Turkey | White | — |
| United Arab Emirates | Not-listed | — |
| United Kingdom | White | — |
| United States | White | — |
Average or deteriorating detention rate in the Asia-Pacific region. Elevated inspection frequency applies. Seafarers should be aware of potential delays in busy Asian ports.
| Flag state | Paris MoU | ITF FoC |
|---|---|---|
| Belize | Grey | — |
| Cook Islands | Not-listed | FoC |
| Iran | Not-listed | — |
| Kiribati | Not-listed | — |
| Myanmar | Not-listed | FoC |
| Pakistan | Not-listed | — |
| Palau | Not-listed | FoC |
| Papua New Guinea | Not-listed | — |
| Russia | Grey | — |
| Saint Vincent and the Grenadines | Grey | FoC |
| Tuvalu | Not-listed | FoC |
| Ukraine | Grey | — |
| Vanuatu | Not-listed | FoC |
| Vietnam | Not-listed | — |
High detention rate in Asia-Pacific ports. High-Risk Ship targeting applies; expect inspection every 5–6 months in the region. Seafarers face heightened risk of delays and welfare-related deficiency findings.
| Flag state | Paris MoU | ITF FoC |
|---|---|---|
| Cambodia | Black | FoC |
| Comoros | Black | FoC |
| Sierra Leone | Black | FoC |
Source: ITF current FoC flags (itfseafarers.org). The ITF FoC designation is based on beneficial-ownership tests, not PSC detention statistics.
31 ITF FoC flags · 105 non-FoC flags of 136 tracked.
Working under an ITF FoC flag does not necessarily indicate a poor safety record — many FoC flags are Paris MoU and Tokyo MoU White. The ITF campaign focuses on labour protections and wage standards. Ships under ITF-approved CBAs are regularly checked by ITF inspectors in port. Seafarers on FoC ships without an ITF/IBF agreement should contact their union or the ITF directly if wages or welfare conditions are substandard.
| Flag state | Paris MoU | Tokyo MoU | MLC |
|---|---|---|---|
| Antigua and Barbuda | White | White | ratified |
| Bahamas | White | White | ratified |
| Barbados | White | Not-listed | ratified |
| Bermuda | White | White | ratified |
| Bolivia | Not-listed | Not-listed | not-ratified |
| Cambodia | Black | Black | not-ratified |
| Cayman Islands | White | White | ratified |
| Comoros | Black | Black | not-ratified |
| Cook Islands | Not-listed | Grey | not-ratified |
| Curacao | White | Not-listed | ratified |
| Cyprus | Grey | White | ratified |
| Gibraltar | White | White | ratified |
| Jamaica | Not-listed | Not-listed | ratified |
| Lebanon | Grey | Not-listed | not-ratified |
| Liberia | White | White | ratified |
| Malta | White | White | ratified |
| Marshall Islands | White | White | ratified |
| Mauritius | Not-listed | Not-listed | ratified |
| Moldova | Grey | Not-listed | not-ratified |
| Mongolia | Grey | Unknown | not-ratified |
| Myanmar | Not-listed | Grey | not-ratified |
| Palau | Not-listed | Grey | not-ratified |
| Panama | White | White | ratified |
| Saint Kitts and Nevis | Unknown | Unknown | ratified |
| Saint Vincent and the Grenadines | Grey | Grey | ratified |
| Sierra Leone | Black | Black | ratified |
| Sri Lanka | Not-listed | White | ratified |
| Togo | Black | Not-listed | not-ratified |
| Tonga | Not-listed | Not-listed | not-ratified |
| Tuvalu | Not-listed | Grey | not-ratified |
| Vanuatu | Not-listed | Grey | ratified |
Ratings reflect data in the Seafarer Index dataset, sourced from Paris MoU, Tokyo MoU, and ITF publications. Classifications may differ from the most recent annual report. Always verify at the issuing authority before making employment or compliance decisions.