Loading…
Fleet count tracks brand reach more than market share, since cruise lines differ vastly in ship size (Silversea operates 12 small ships ~200-700 guests; Royal Caribbean runs 26 ships averaging 4,000+). For market share by passenger-day, parent-company groupings matter more.
| # | Name | Ships | Notes |
|---|---|---|---|
| 1 | Carnival Cruise Line | 27 | Carnival Corporation |
| 2 | Royal Caribbean International | 26 | Royal Caribbean Group |
| 3 | MSC Cruises | 22 | MSC Group |
| 4 | Norwegian Cruise Line | 19 | Norwegian Cruise Line Holdings |
| 5 | Princess Cruises | 16 | Carnival Corporation |
| 6 | Celebrity Cruises | 16 | Royal Caribbean Group |
| 7 | Hurtigruten | 14 | Hurtigruten Group |
| 8 | Ponant | 13 | Artémis Group (Pinault family) |
| 9 | Viking Cruises | 12 | Viking Holdings |
| 10 | AIDA Cruises | 12 | Carnival Corporation |
| 11 | Silversea Cruises | 12 | Royal Caribbean Group |
| 12 | Holland America Line | 11 | Carnival Corporation |
| 13 | Costa Cruises | 9 | Carnival Corporation |
| 14 | Oceania Cruises | 8 | Norwegian Cruise Line Holdings |
| 15 | P&O Cruises | 7 | Carnival Corporation |
| 16 | TUI Cruises (Mein Schiff) | 7 | TUI Group + Royal Caribbean Group (JV) |
| 17 | Disney Cruise Line | 6 | The Walt Disney Company |
| 18 | Regent Seven Seas Cruises | 6 | Norwegian Cruise Line Holdings |
| 19 | Seabourn Cruise Line | 6 | Carnival Corporation |
| 20 | Windstar Cruises | 6 | Xanterra Travel Collection |
| 21 | Marella Cruises | 5 | TUI Group |
| 22 | Cunard Line | 4 | Carnival Corporation |
| 23 | Fred. Olsen Cruise Lines | 4 | Fred. Olsen & Co. |
| 24 | Crystal Cruises | 2 | Abercrombie & Kent / A&K Travel Group |
| 25 | Saga Cruises | 2 | Saga plc |
Data sourced from the seafarerindex datasets — see /sources for methodology. Rankings update each time the underlying data is refreshed.